- Banner 2
   
18-21 November 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 51ST MACAU GRAND PRIX I 2004 I QUALIFYING COMBINED

51st Macau Grand Prix

19 November 2004: Qualifying combined
Track: Macau Guia Circuit (6,120 km)
 
Pos. No. Driver Nat. Car/Engine Sess. 1 Laps Sess. 2 Laps Gap
 1   22   Robert KUBICA   POL   Dallara Mercedes-HWA    2:17.217    2:12.155   16      
 2   21   Lewis HAMILTON   GBR   Dallara Mercedes-HWA    2:12.344  15    2:12.415   12    0.189  
 3   23   Richard ANTINUCCI   USA   Dallara Toyota-Toms    2:13.791  16    2:12.512   13    0.357  
 4   6   Nico ROSBERG   GER   Dallara Opel-Spiess    2:14.331  14    2:12.725   12    0.570  
 5   7   Nelson PIQUET   BRA   Dallara Honda-Mugen    2:15.297  14    2:12.834   15    0.679  
 6   8   Jamie GREEN   GBR   Dallara Mercedes-HWA    2:13.372  15    2:13.051   11    0.896  
 7   30   Fabio CARBONE   BRA   Dallara Nissan-Tomei    2:13.786  16    2:13.093   14    0.938  
 8   9   Alexandre PREMAT   FRA   Dallara Mercedes-HWA    2:14.776  15    2:13.132   13    0.977  
 9   24   Kazuki NAKAJIMA   JPN   Dallara Toyota-Toms    2:14.345  15    2:13.160   12    1.005  
 10   26   Lucas DI GRASSI   BRA   Dallara Renault-Sodemo    2:19.286    2:13.817   15    1.662  
 11   25   Danny WATTS   GBR   Dallara Renault-Sodemo    2:14.161  17    2:14.285   14    2.006  
 12   2   Loic DUVAL   FRA   Dallara Opel-Spiess    2:15.263  15    2:14.283   13    2.128  
 13   14   Franck PERERA   FRA   Dallara Opel-Spiess    2:14.336  17    2:14.900   6    2.181  
 14   18   Alvaro PARENTE   POR   Dallara Honda-Mugen    2:14.435  11    2:14.350   15    2.195  
 15   4   Ronnie QUINTARELLI   ITA   Dallara Toyota-Toms    2:14.400  15    2:15.377   13    2.245  
 16   5   Naoki YOKOMIZO   JPN   Dallara Toyota-Toms    2:14.849  14    2:14.435   14    2.280  
 17   3   James ROSSITER   GBR   Dallara Opel-Spiess    2:14.655  14    2:14.543   11    2.388  
 18   11   Adam CARROLL   GBR   Dallara Opel-Spiess    2:14.597  16    2:14.835   15    2.442  
 19   10   Eric SALIGNON   FRA   Dallara Mercedes-HWA    2:20.727    2:14.597   7    2.442  
 20   15   Katsuyuki HIRANAKA   JPN   Dallara Opel-Spiess    2:16.623  16    2:15.010   14    2.855  
 21   12   Robert AUSTIN   GBR   Dallara Opel-Spiess    2:16.088  16    2:15.167   5    3.012  
 22   32   Daisuke IKEDA   JPN   Dallara Opel-Spiess    2:18.588  11    2:15.230   15    3.075  
 23   16   Matteo CRESSONI   ITA   Dallara Honda-Mugen    2:17.875  17    2:15.291   12    3.136  
 24   19   Marko ASMER   EST   Dallara Honda-Mugen    2:19.600    2:15.824   6    3.669  
 25   33   Marchy LEE   HKG   Dallara Honda-Mugen    2:18.979    2:16.225   8    4.070  
 26   1   Giedo van der GARDE   NED   Dallara Opel-Spiess    20:20.835    2:16.712   15    4.557  
 27   27   Ho Pin TUNG   NED   Dallara Renault-Sodemo    2:16.993  16    2:16.744   15    4.589  
 28   28   Christian JONES   AUS   Dallara Toyota-Toms    2:19.280  15    2:16.871   13    4.716  
 29   29   Michael HO.   MAC   Dallara Toyota-Toms    2:17.814  15    2:19.482   10    5.659  
 30   20   Rodolfo AVILA   MAC   Dallara Honda-Mugen    2:22.576  13    2:20.074   8    7.919  
 31   17   LEI Kit Meng   MAC   Dallara Honda-Mugen    2:21.298  15    2:22.636   7    9.143  
 32   31   Jo MERSZEI   MAC   Dallara Opel-Spiess    2:24.250  14    2:23.963   8    11.808  
 Qualification Maxima  2:25.370  
 
 
Macau Weather
Pictures 2001
 

 

© by www.formula3.info / www.formula-3.net