- Banner 2
   
22.-24. November 2002
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
 
FINAL COMBINED 1 & 2
2002 FORMULA3 KOREA SUPER PRIX
POS NO CL DRIVER NAT TEAM LAPS
1 11 F3 O.Pla FRA ASM 49
2 15 F3 T.Kogure JPN Dome 49
3 6 F3 K.Matsuura JPN Prema 49
4 22 F3 Fabio Carbone BRA Fortec 49
5 18 F3 P.Montin ITA Tom's 49
6 10 F3 S.De Groot NED ADR 49
7 27 F3 R.Antinucci USA R.A 49
8 30 F3 R.Doornbos NED Ghinzani 49
9 1 F3 J.Green GBR Carlin 49
10 12 F3 T.Gommendy FRA ASM 48    
11 5 F3 C.Campanico POR Prema 48    
12 8 F3 Y.Ide JPN Signature 49
13 20 F3 H.Yoshimoto JPN Now 49
14 2 F3 J.Courtney AUS Carlin 49
15 28 F3 B.Auinger AUT Kolles 49
16 21 F3 H.Kovalainen FIN Fortec 49
17 38 F3 Marchy Lee CHN Marchy Lee 49
18 26 F3 B.Jouanny FRA B.J 49
19 17 F3 Mi.Pavlovic YUG Tatget 48
20 3 F3 A.Van der Merwe RSA Carlin 44
21 29 F3 K.U.Cho KOR Kolles 41
22 32 F3 S.Satoh JPN SRT 40
23 7 F3 R.Derlot FRA Signature 31
24 33 F3 T.Kakaoka JPN SRT 28
25 19 F3 K.Hiranaka JPN Tom's 26
26 16 F3 C.Citron ITA Taget 25
27 39 F3 N.Yokomizo JPN Now 25
28 36 F3 R.Bremer DEN Manor 25
29 31 F3 M.Costa ESP Ghinzani 14
Weather : Sunny
Track : Dry
Changwon Circuit Length = 3.014km. Start : 15:34:00
End : 16:07:00
 
PICTURES
 
1st FREE PRACTICE
 
2nd FREE PRACTICE
1st QUALIFYING
2nd QUALIFYING
QUALIFYING COMBINED
STARTING GRID
1st O.Pla / 2nd K.Matsuura
WARM UP
Result
RACE LEG 1
Result
RACE LEG 2
Result
RACE COMBINED
Result
PDF-Booklet with Sector-/ Laptimes and Topspeeds ....download

 

© by www.formula3.info / www.formula-3.net