- Banner 2
   
22.-24. November 2002
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
 
QUALIFYING COMBINED even numbers
2002 FORMULA3 KOREA SUPER PRIX
POS NO CL DRIVER NAT TEAM TIME DIFF SPEED
1 6 F3 K.Matsuura JPN Prema 01:11,986 150.729
2 26 F3 B.Jouanny FRA B.J 01:12,031 00,045 150.635
3 18 F3 P.Montin ITA Tom's 01:12,038 00,052 150.621
4 12 F3 T.Gommendy FRA ASM 01:12,049 00,063 150.598
5 10 F3 S.De Groot NED ADR 01:12,242 00,256 150.195
6 8 F3 Y.Ide JPN Signautre 01:12,431 00,445 149.803
7 22 F3 Fabio Carbone BRA Fortec 01:12,483 00,497 149.696
8 28 F3 B.Auinger AUT Kolles 01:12,617 00,631 149.420
9 2 F3 J.Courtney AUS Carlin 01:12,915 00,929 148.809
10 20 F3 H.Yoshimoto JPN Now 01:13,129 01,143 148.373
11 36 F3 R.Bremer DEN Manor 01:13,134 01,148 148.363
12 30 F3 R.Doornbos NED Ghinzani 01:13,338 01,352 147.951
13 32 F3 S.Satoh JPN SRT 01:13,500 01,514 147.624
14 38 F3 Marchy Lee CHN Marchy Lee 01:14,131 02,145 146.368
15 16 F3 C.Citron ITA Target 01:14,746 02,760 145.164
 
PICTURES
 
1st FREE PRACTICE
 
2nd FREE PRACTICE
1st QUALIFYING
2nd QUALIFYING
QUALIFYING COMBINED
STARTING GRID
1st O.Pla / 2nd K.Matsuura
WARM UP
Result
RACE LEG 1
Result
RACE LEG 2
Result
RACE COMBINED
Result
PDF-Booklet with Sector-/ Laptimes and Topspeeds ....download

 

© by www.formula3.info / www.formula-3.net