- Banner 2
   
22.-24. November 2002
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
 
QUALIFYING COMBINED odd numbers
2002 FORMULA3 KOREA SUPER PRIX
POS NO CL DRIVER NAT TEAM TIME DIFF SPEED
1 11 F3 O.Pla FRA ASM 01:11,584 151.576
2 21 F3 H.Kovalainen FIN Fortec 01:11,638 00,054 151.462
3 15 F3 T.Kogure JPN Dome 01:11,801 00,217 151.118
4 19 F3 K.Hiranaka JPN Tom's 01:12,072 00,488 150.549
5 5 F3 C.Campanico POR Prema 01:12,285 00,701 150.106
6 3 F3 A.Van der Merwe RSA Carlin 01:12,311 00,727 150.052
7 31 F3 M.Costa ESP Ghinzani 01:12,337 00,753 149.998
8 27 F3 R.Antinucci USA R.A 01:12,399 00,815 149.869
9 39 F3 N.Yokomizo JPN 3 Bond 01:12,700 01,116 149.249
10 7 F3 R.Derlot FRA Signautre 01:12,732 01,148 149.183
11 1 F3 J.Green GBR Carlin 01:12,825 01,241 148.993
12 17 F3 Mi.Pavlovic YUG Tatget 01:13,095 01,511 148.442
13 33 F3 T.Kakaoka JPN SRT 01:13,338 01,754 147.951
14 29 F3 K.U.Cho KOR Kolles 01:14,361 02,777 145.915
15 9 F3 R.Kerr GBR ADR D.N.S
 
PICTURES
 
1st FREE PRACTICE
 
2nd FREE PRACTICE
1st QUALIFYING
2nd QUALIFYING
QUALIFYING COMBINED
STARTING GRID
1st O.Pla / 2nd K.Matsuura
WARM UP
Result
RACE LEG 1
Result
RACE LEG 2
Result
RACE COMBINED
Result
PDF-Booklet with Sector-/ Laptimes and Topspeeds ....download

 

© by www.formula3.info / www.formula-3.net