- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 12 I ROUND 23
Race No. 12, Round 23
Date: 28. September 2003
Track:Brands Hatch (4,313 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   20:04.063   15       117,02   188,325  1:19.422  
 2   12   C   Will DAVISON   AUS   Dallara F303 Opel Spiess   20:09.642   15   5.579    116,48   187,456  1:19.820  
 3   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   20:13.751   15   9.688    116,09   186,829  1:20.026  
 4   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   20:15.894   15   11.831    115,89   186,507  1:20.086  
 5   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   20:19.738   15   15.675    115,52   185,911  1:20.272  
 6   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   20:20.307   15   16.244    115,47   185,831  1:19.739  
 7   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   20:20.642   15   16.579    115,44   185,783  1:19.609  
 8   7   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   20:21.494   15   17.431    115,35   185,638  1:19.923  
 9   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   20:21.906   15   17.843    115,32   185,590  1:19.753  
 10   3   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   20:24.496   15   20.433    115,07   185,187  1:20.188  
 11   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   20:24.931   15   20.868    115,03   185,123  1:20.264  
 12   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   20:25.567   15   21.504    114,97   185,026  1:20.183  
 13   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   20:28.249   15   24.186    114,72   184,624  1:20.383  
 14   1   C   Robbie KERR   GBR   Lola-Dome F106 Mugen-Honda   20:29.227   15   25.164    114,63   184,479  1:20.576  
 15   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   20:31.839   15   27.776    114,39   184,093  1:20.575  
 16   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   20:32.270   15   28.207    114,35   184,028  1:20.499  
 17   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   20:32.667   15   28.604    114,31   183,964  1:20.530  
 18   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   20:36.036   15   31.973    114,00   183,465  1:20.830  
 19   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   20:45.086   15   41.023    113,17   182,129  1:21.219  
 20   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   20:45.494   15   41.431    113,13   182,065  1:21.145  
 21   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   20:59.816   15   55.753    111,85   180,005  1:22.090  
 22   19   C   Masato SHIMOYAMA   JPN   Dallara F303 Opel Spiess   21:09.640   15   1:05.577    110,98   178,605  1:22.918  
 23   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   21:09.926   13   2 LAPS    96,17   154,771  1:21.411  
 Not Classified
 35   C   Lewis HAMILTON   GBR   Dallara F303 Mugen-Honda   17:57.160   13   D.N.F.    113,38   182,467  1:20.836  
 11   C   Robert DOORNBOS   NL   Dallara F303 Opel Spiess   11:18.541    D.N.F.    110,80   178,315  1:19.127  
 4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   4:09.552    D.N.F.    113,14   182,081  1:20.663  
 Fastest Lap    
 11   C   Robert DOORNBOS      Dallara F303 Opel Spiess   1:19.127    6   190.97kph    118,66    
 51   S   Ernesto VISO      Dallara F301 Mugen-Honda   1:20.383    10   187.98kph    116,81    
Start Time : 12:12
Weather / Track : Sunny / Dry 
End Time : 12:32
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net