- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 12 I ROUND 24
Race No. 12, Round 24
Date: 28. September 2003
Track:Brands Hatch (4,313 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   16:05.169   12       116,81   187,987  1:18.865  
 2   11   C   Robert DOORNBOS   NL   Dallara F303 Opel Spiess   16:16.967   12   11.798    115,40   185,718  1:19.948  
 3   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   16:19.476   12   14.307    115,10   185,235  1:19.963  
 4   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   16:21.375   12   16.206    114,88   184,881  1:19.798  
 5   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   16:23.895   12   18.726    114,58   184,399  1:19.963  
 6   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   16:26.453   12   21.284    114,29   183,932  1:19.887  
 7   12   C   Will DAVISON   AUS   Dallara F303 Opel Spiess   16:26.538   12   21.369    114,28   183,916  1:19.144  
 8   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   16:26.811   12   21.642    114,24   183,851  1:19.727  
 9   7   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   16:30.294   12   25.125    113,84   183,208  1:19.984  
 10   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   16:31.230   12   26.061    113,73   183,031  1:20.009  
 11   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   16:32.551   12   27.382    113,58   182,789  1:20.029  
 12   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   16:34.025   12   28.856    113,42   182,532  1:20.268  
 13   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   16:35.696   12   30.527    113,22   182,210  1:19.781  
 14   1   C   Robbie KERR   GBR   Lola-Dome F106 Mugen-Honda   16:37.278   12   32.109    113,05   181,936  1:20.234  
 15   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   16:52.278   12   47.109    111,37   179,233  1:20.918  
 16   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   16:54.073   12   48.904    111,17   178,911  1:20.748  
 17   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   16:55.167   12   49.998    111,05   178,718  1:20.525  
 18   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   16:59.095   12   53.926    110,62   178,026  1:20.624  
 19   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   17:00.745   12   55.576    110,45   177,752  1:20.181  
 20   19   C   Masato SHIMOYAMA   JPN   Dallara F303 Opel Spiess   17:09.146   12   1:03.977    109,54   176,288  1:22.082  
 21   3   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   16:32.195   11   1 LAP    104,16   167,629  1:19.567  
 Not Classified
 51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   5:54.925    D.N.F.    106,01   170,607  1:21.884  
 58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   5:56.411    D.N.F.    105,56   169,882  1:22.542  
 23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:35.206    D.N.F.    99,33   159,856  1:35.206  
 35   C   Lewis HAMILTON   GBR   Dallara F303 Mugen-Honda   1:36.265    D.N.F.    98,24   158,102  1:36.265  
 2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 33   C   Nelson PIQUET JR      Dallara F303 Mugen-Honda   1:18.865    8   191.60kph    119,05   191,592
 63   S   Justin SHERWOOD      Dallara F301 Opel Spiess   1:20.624    9   187.42kph    116,46   187,424
Start Time : 16:58
Weather / Track : Cloudy / Dry 
End Time : 17:48
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net