- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 12 I QUALIFYING 1
Race No. 12, Qualifying 1
Date: 27. September 2003
Track:Brands Hatch (4,313 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h
 33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:19.073   17       118,74   191,094
 2   12   C   Will DAVISON   AUS   Dallara F303 Opel Spiess   1:19.139   12   0.066    118,64   190,933
 3   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:19.159   15   0.086    118,61   190,884
 4   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:19.321   14   0.248    118,37   190,498
 5   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:19.363   17   0.290    118,31   190,401
 6   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   1:19.397   14   0.324    118,26   190,321
 7   35   C   Lewis HAMILTON   GBR   Dallara F303 Mugen-Honda   1:19.461   16   0.388    118,16   190,160
 8   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:19.538   16   0.465    118,05   189,983
 9   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:19.547   14   0.474    118,03   189,951
 10   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:19.615   13   0.542    117,93   189,790
 11   3   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   1:19.626   16   0.553    117,92   189,774
 12   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:19.731   15   0.658    117,76   189,516
 13   7   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:19.735   12   0.662    117,75   189,500
 14   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:19.770   21   0.697    117,70   189,420
 15   11   C   Robert DOORNBOS   NL   Dallara F303 Opel Spiess   1:19.907   14   0.834    117,50   189,098
 16   1   C   Robbie KERR   GBR   Lola-Dome F106 Mugen-Honda   1:20.025   17   0.952    117,33   188,824
 17   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:20.137   14   1.064    117,16   188,551
 18   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:20.213   17   1.140    117,05   188,374
 19   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:20.219   17   1.146    117,04   188,358
 20   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   1:20.237   10   1.164    117,02   188,325
 21   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   1:20.374   19   1.301    116,82   188,004
 22   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   1:20.951   17   1.878    115,99   186,668
 23   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   1:21.127   16   2.054    115,73   186,249
 24   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:21.370   15   2.297    115,39   185,702
 25   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:21.563   16   2.490    115,12   185,268
 26   19   C   Masato SHIMOYAMA   JPN   Dallara F303 Opel Spiess   1:23.575   11   4.502    112,34   180,794
Start Time : 10:00
Weather / Track : Sunny / Dry 
End Time : 10:57
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net