- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 2 I ROUND 4
Race No. 2, Round 4
Date: 21. April 2003
Track: Snetterton (1,952 miles / 3,141 km)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   36:30.419   23       73.78    1:02.862  
 2   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   36:32.898   23   2.479    73.70    1:03.119  
 3   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   36:33.514   23   3.095    73.68    1:02.922  
 4   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   36:34.977   23   4.558    73.63    1:02.769  
 5   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   36:35.052   23   4.633    73.63    1:02.994  
 6   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda   36:37.052   23   6.633    73.56    1:03.506  
 7   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   36:37.959   23   7.540    73.53    1:03.375  
 8   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   36:38.291   23   7.872    73.52    1:03.424  
 9   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   36:38.772   23   8.353    73.50    1:03.415  
 10   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   36:39.545   23   9.126    73.48    1:03.349  
 11   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   36:40.000   23   9.581    73.46    1:03.347  
 12   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   36:42.747   23   12.328    73.37    1:03.992  
 13   56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda   36:42.962   23   12.543    73.36    1:03.807  
 14   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   36:44.239   23   13.820    73.32    1:03.737  
 15   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   36:47.318   23   16.899    73.22    1:04.060  
 16   57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda   36:47.522   23   17.103    73.21    1:03.524  
 17   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   37:03.759   23   33.340    72.68    1:04.064  
 18   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   37:05.906   23   35.487    72.61    1:07.064  
 19   25   C   Will POWER   AUS   Ralt F303 Mugen-Honda   36:40.973   20   3 LAPS    63.85    1:03.954  
 Not Classified
 62   S   Sergio HERNANDEZ   ESP   Dallara F301 Opel Spiess   32:28.534   19   D.N.F.    68.52    1:04.389  
 19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   19:31.752   13   D.N.F.    77.96    1:03.133  
 61   S   Alex POZZOBON   BRA   Dallara F301 Toyota   18:48.471   11   D.N.F.    68.49    1:05.315  
 16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   13:18.318    D.N.F.    61.61    1:05.806  
 10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   3:44.081    D.N.F.    62.72    1:19.609  
 1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda       D.N.F.    N/A       
 2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda       D.N.F.    N/A       
 6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo       D.N.F.    N/A       
 15   C   Adam CARROLL   GBR   Lola Dome F106 Opel Spiess       D.N.F.    N/A       
 22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap      
 3   C   Richard ANTINUCCI      Dallara F303 Mugen-Honda   1:02.769    13   180.17kph    111.95  
 58   S   Steven KANE      Dallara F301 Mugen-Honda   1:03.349    11   178.52kph    110.92  
 
Start Time : 15:06
Weather / Track : Sunny / Dry 
End Time : 15:42
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net