- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 2 I QUALIFYING ROUND 3
Race No. 2, Qualifying Round 3
Date: 20. April 2003
Track: Snetterton (1,952 miles / 3,141 km)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KM/H
 1   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:01.845   17       113,62   182,854
 2   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:02.079   19   0.234    113,19   182,162
 3   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:02.102   15   0.257    113,15   182,098
 4   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:02.183   14   0.338    113,00   181,857
 5   15   C   Adam CARROLL   GBR   Lola Dome F106 Opel Spiess   1:02.202   16   0.357    112,97   181,808
 6   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:02.307   18   0.462    112,78   181,502
 7   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:02.316   17   0.471    112,76   181,470
 8   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   1:02.320   18   0.475    112,76   181,470
 9   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:02.378   18   0.533    112,65   181,293
 10   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda   1:02.468   18   0.623    112,49   181,036
 11   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   1:02.483   18   0.638    112,46   180,988
 12   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   1:02.510   19   0.665    112,41   180,907
 13   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:02.584   18   0.739    112,28   180,698
 14   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   1:02.673   18   0.828    112,12   180,440
 15   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   1:02.731   19   0.886    112,02   180,279
 16   25   C   Will POWER   AUS   Ralt F303 Mugen-Honda   1:02.867   18   1.022    111,77   179,877
 17   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   1:02.960   15   1.115    111,61   179,620
 18   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:02.990   18   1.145    111,56   179,539
 19   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:03.084   16   1.239    111,39   179,265
 20   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:03.322   17   1.477    110,97   178,590
 21   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:03.724   17   1.879    110,27   177,463
 22   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   1:05.563   17   3.718    107,18   172,490
 
Start Time : 09:40
Weather / Track : Cloudy / Dry 
End Time : 10:00
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net