- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 2 I QUALIFYING ROUND 4
Race No. 2, Qualifying Round 4
Date: 20. April 2003
Track: Snetterton (1,952 miles / 3,141 km)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KM/H
 1   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:01.678   17       113,93   183,353
 2   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:01.783   16   0.105    113,74   183,047
 3   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:01.796   16   0.118    113,71   182,999
 4   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   1:01.826   16   0.148    113,66   182,919
 5   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:01.917   16   0.239    113,49   182,645
 6   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda   1:02.028   14   0.350    113,29   182,323
 7   15   C   Adam CARROLL   GBR   Lola Dome F106 Opel Spiess   1:02.065   16   0.387    113,22   182,211
 8   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:02.140   16   0.462    113,08   181,985
 9   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:02.144   15   0.466    113,07   181,969
 10   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:02.158   15   0.480    113,05   181,937
 11   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   1:02.196   15   0.518    112,98   181,824
 12   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   1:02.202   16   0.524    112,97   181,808
 13   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:02.213   16   0.535    112,95   181,776
 14   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   1:02.319   16   0.641    112,76   181,470
 15   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   1:02.446   12   0.768    112,53   181,100
 16   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:02.615   15   0.937    112,22   180,601
 17   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:02.646   14   0.968    112,17   180,521
 18   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   1:02.722   15   1.044    112,03   180,295
 19   25   C   Will POWER   AUS   Ralt F303 Mugen-Honda   1:02.736   14   1.058    112,01   180,263
 20   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:02.866   17   1.188    111,78   179,893
 21   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:03.212   15   1.534    111,16   178,895
 22   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   1:05.762   11   4.084    106,85   171,959
 
Start Time : 14:15
Weather / Track : Sunny / Dry 
End Time : 14:35
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net