- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I ROUND 3
Round 3 Race No. 5
Date: 04. May 2003
Track: Croft (2,127 miles)
 
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   1   C  Will DAVISON   AUS  Dallara F303 Mugen-Honda   21:34.629   17       100.54    1:15.296  
 2   11   C  Rob AUSTIN   GBR  Dallara F303 Opel Spiess   21:39.242   17   4.613    100.19    1:15.745  
 3   21   C  Alan VAN DER MERWE   RSA  Dallara F303 Mugen-Honda  21:41.996   17   7.367    99.97    1:15.788  
 4   22   C  Ronnie BREMER   DEN  Dallara F303 Mugen-Honda   21:43.266   17   8.637    99.88    1:15.810  
 5   3   C  Richard ANTINUCCI   USA  Dallara F303 Mugen-Honda   21:44.203   17   9.574    99.81    1:15.791  
 6   17   C  Danny WATTS   GBR  Dallara F303 Renault Sodemo   21:52.607   17   17.978    99.17    1:16.044  
 7   10   C  Stefano FABI   ITA  Dallara F303 Mugen-Honda   21:55.297   17   20.668    98.96    1:16.315  
 8   33   C  Nelson PIQUET JR   BRA  Dallara F303 Mugen-Honda   21:57.317   17   22.688    98.81    1:16.074  
 9   8   C  Ernani JUDICE   BRA  Dallara F303 Mugen-Honda   21:57.722   17   23.093    98.78    1:16.013  
 10   19   C  Fauzy FAIRUZ   MAL  Dallara F303 Opel Spiess   21:58.222   17   23.593    98.74    1:16.347  
 11   16   C  Andrew THOMPSON   GBR  Dallara F303 Renault Sodemo   21:58.325   17   23.696    98.74    1:15.871  
 12   6   C  Robert DAHLGREN   SWE  Dallara F303 Renault Sodémo  21:58.504   17   23.875    98.72    1:16.165  
 13   2   C  Scott SPEED   USA  Dallara F303 Mugen-Honda   22:04.544   17   29.915    98.27    1:16.224  
 14   9   C  Clivio PICCIONE   MON  Dallara F303 Mugen-Honda   22:06.334   17   31.705    98.14    1:16.412  
 15   59   S  Karun CHANDHOK   IND  Dallara F301 Mugen-Honda   22:09.235   17   34.606    97.93    1:16.711  
 16   51   S  Ernesto VISO   VEN  Dallara F301 Mugen-Honda   22:10.023   17   35.394    97.87    1:16.725  
 17   58   S  Steven KANE   GBR  Dallara F301 Mugen-Honda   22:11.025   17   36.396    97.79    1:16.360  
 18   27   C  Billy ASARO   CAN  Dallara F303Opel Spiess   22:12.039   17   37.410    97.72    1:16.742  
 19   57   S  Christian ENGLAND   GBR  Dallara F301 Mugen-Honda   22:12.809   17   38.180    97.66    1:16.671  
 20   63   S  Justin SHERWOOD   GBR  Dallara F301 Opel Spiess   22:30.424   17   55.795    96.39    1:17.560  
 21   56   S  Ivor McCULLOUGH   GBR  Dallara F301 Mugen-Honda   22:31.547   17   56.918    96.31    1:16.961  
 22   24   C  Eric SALIGNON   FRA  Dallara F303 Renault Sodemo   22:32.132   17   57.503    96.27    1:16.694  
 Not Classified
 23   C  Tor GRAVES   GBR  Dallara F303 Mugen-Honda   18:16.910   14   D.N.F.    97.73    1:16.680  
 18   C  Rizal RAMLI   MAL  Dallara F303 Opel Spiess   17:18.836   13   D.N.F.    95.82    1:17.115  
 64   S  Jesse MASON   CAN  Dallara F301 Opel Spiess   15:03.851   11   D.N.F.    93.18    1:17.813  
 4   C  Jamie GREEN   GBR  Dallara F303 Mugen-Honda   5:22.247    D.N.F.    95.04    1:16.655  
 26   C  Fauzy FARRIZ   MAL  Dallara F303 Opel Spiess   6:28.353    D.N.F.    78.86    1:19.123  
 7   C  Michael KEOHANE   IRL  Dallara F303 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 1   C  Will DAVISON     Dallara F303 Mugen-Honda   1:15.296    8   163.66kph    101.69  
 58   S   Steven KANE     Dallara F301 Mugen-Honda   1:16.360    10   161.38kph    100.27  
    C = Championship Class        
    S = Scholarship Class        
 
Start Time : 12:34
Weather / Track : Sunny / Dry 
End Time : 12:56
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net