- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I ROUND 3
Round 3 Race No. 6
Date: 04. May 2003
Track: Croft (2,127 miles)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   29:15.548   20       87.23    1:15.733  
 2   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   29:19.138   20   3.590    87.05    1:15.844  
 3   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   29:20.096   20   4.548    87.00    1:15.912  
 4   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   29:24.430   20   8.882    86.79    1:16.219  
 5   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   29:25.593   20   10.045    86.73    1:16.327  
 6   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   29:26.194   20   10.646    86.70    1:16.290  
 7   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   29:27.358   20   11.810    86.65    1:16.323  
 8   27   C   Billy ASARO   CAN   Dallara F303 opel Spiess   29:36.383   20   20.835    86.21    1:16.886  
 9   57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda   29:37.706   20   22.158    86.14    1:16.588  
 10   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   29:39.607   20   24.059    86.05    1:16.690  
 11   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   29:40.194   20   24.646    86.02    1:16.713  
 12   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   29:42.859   20   27.311    85.89    1:16.679  
 13   56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda   29:46.692   20   31.144    85.71    1:16.719  
 14   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   29:47.493   20   31.945    85.67    1:16.477  
 15   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   29:48.053   20   32.505    85.64    1:17.187  
 16   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   29:51.486   20   35.938    85.48    1:17.074  
 17   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   29:51.839   20   36.291    85.46    1:16.992  
 18   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   30:04.872   20   49.324    84.85    1:17.635  
 19   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   30:16.558   20   1:01.010    84.30    1:19.049  
 20   61   S   Alex POZZOBON   BRA   Dallara F301 Toyota   29:18.493   19   1 LAP    82.73    1:19.209  
 Not Classified
 59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   28:13.638   19   D.N.F.    85.90    1:16.569  
 58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   28:14.520   19   D.N.F.    85.85    1:16.396  
 64   S   Jesse MASON   CAN   Dallara F301 Opel Spiess   13:00.993    D.N.F.    68.63    1:20.113  
 1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   2:39.240    D.N.F.    96.17    1:16.750  
 19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   2:45.498    D.N.F.    92.53    1:17.528  
 9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   2:47.208    D.N.F.    91.58    1:18.049  
 23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda       D.N.F.    N/A       
 8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 21   C   Alan VAN DER MERWE      Dallara F303 Mugen-Honda   1:15.733    10   162.71kph    101.10  
 58   S   Steven KANE      Dallara F301 Mugen-Honda   1:16.396    11   161.30kph    100.23  
    C = Championship Class        
    S = Scholarship Class        
Car 51 - 10 second added to time C.5.4.9. Overtaking under safety car 
Start Time : 15:57
Weather / Track : Sunny / Dry 
End Time : 16:26
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net