- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I ROUND 3
Round 3, Qualifying for Race No. 6
Date: 03. May 2003
Track: Croft (2,127 miles)
COMBINED QUALIFYING - Race 6
 POS   NO   CL   DRIVER    NAT   CAR    SESS 1   LAPS   SESS 2   LAPS   GAP 
 1   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda    1:14.602  12       0      
 2   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda    1:14.728  16       0    0.126  
 3   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda    1:14.863  16       0    0.261  
 4   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda    1:14.997  15       0    0.395  
 5   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda    1:15.057  10       0    0.455  
 6   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo    1:15.212  15       0    0.610  
 7   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess    1:15.224  16       0    0.622  
 8   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda    1:15.243  16       0    0.641  
 9   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo    1:15.278  16       0    0.676  
 10   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda    1:15.385  15       0    0.783  
 11   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo    1:15.410  15       0    0.808  
 12   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda        1:15.425   13    0.823  
 13   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess    1:15.429  15       0    0.827  
 14   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda        1:15.509   16    0.907  
 15   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda    1:15.546  15       0    0.944  
 16   57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda        1:15.642   16    1.040  
 17   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda        1:15.654   12    1.052  
 18   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda    1:15.664  15       0    1.062  
 19   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda    1:15.792  15       0    1.190  
 20   27   C   Billy ASARO   CAN   Dallara F303 opel Spiess    1:15.832  15       0    1.230  
 21   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda    1:15.869  13       0    1.267  
 22   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda    1:15.941  15       0    1.339  
 23   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess        1:16.216   15    1.614  
 24   56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda        1:16.287   15    1.685  
 25   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess    1:17.234       0    2.632  
 26   64   S   Jesse MASON   CAN   Dallara F301 Opel Spiess        1:17.392   13    2.790  
 27   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess    1:18.314  14       0    3.712  
 28   61   S   Alex POZZOBON   BRA   Dallara F301 Toyota        1:18.362   15    3.760  
 29   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo    1:18.512       0    3.910  
    C = Championship Class        
    S = Scholarship Class        
 
Start Time : 14:36
Weather / Track : Sunny / Dry 
End Time : 14:56
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net