- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I ROUND 4
Round 4, Race No. 8
Date: 11. May 2003
Track: Knockhill (1,2286 miles)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   16:53.390   21       96.51    47.578  
 2   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   16:57.978   21   4.588    96.07    47.808  
 3   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   16:58.851   21   5.461    95.99    47.817  
 4   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   17:02.236   21   8.846    95.67    48.070  
 5   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   17:02.607   21   9.217    95.64    47.869  
 6   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   17:05.256   21   11.866    95.39    47.746  
 7   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   17:06.818   21   13.428    95.25    48.083  
 8   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   17:09.944   21   16.554    94.96    48.162  
 9   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   17:10.415   21   17.025    94.91    47.979  
 10   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   17:14.993   21   21.603    94.49    48.010  
 11   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   17:15.315   21   21.925    94.46    47.909  
 12   57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda   17:23.210   21   29.820    93.75    48.454  
 13   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   17:23.667   21   30.277    93.71    48.394  
 14   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   17:23.868   21   30.478    93.69    47.991  
 15   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   17:27.308   21   33.918    93.38    48.325  
 16   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   17:27.869   21   34.479    93.33    48.154  
 17   56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda   17:29.406   21   36.016    93.20    48.568  
 18   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   17:29.585   21   36.195    93.18    47.969  
 19   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   17:31.387   21   37.997    93.02    48.578  
 20   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   17:38.360   21   44.970    92.41    48.719  
 21   27   C   Billy ASARO   CAN   Dallara F303 opel Spiess   17:18.535   20   1 LAP    89.67    48.351  
 22   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   17:19.946   20   1 LAP    89.55    50.209  
 Not Classified
 59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   15:48.545   19   D.N.F.    93.25    48.532  
 11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   8:27.809   10   D.N.F.    91.33    48.312  
 10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   6:42.665    D.N.F.    91.96    48.685  
 8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda   6:42.971    D.N.F.    91.89    48.681  
 Fastest Lap    
 33   C   Nelson PIQUET JR      Dallara F303 Mugen-Honda   47.578    21   158.13kph    98.25  
 51   S   Ernesto VISO      Dallara F301 Mugen-Honda   47.979    17   156.81kph    97.43  
Race Stopped 
Start Time : 15:04
Weather / Track : Cloudy / Dry 
End Time : 15:22
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net