- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I ROUND 4
Round 4, Qualifying for Race No. 8
Date: 10. May 2003
Track: Knockhill (1,2286 miles)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH 
 1   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   47.366   23       98.69  
 2   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   47.407   23   0.041    98.61  
 3   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   47.448   23   0.082    98.52  
 1   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   47.549   25  0.183  98.31  
 4   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   47.555   23   0.189    98.30  
 2   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   47.557   25   0.191    98.30  
 5   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   47.560   12   0.194    98.29  
 6   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   47.660   23   0.294    98.09  
 7   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   47.701   23   0.335    98.00  
 8   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   47.715   24   0.349    97.97  
 9   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   47.760   22   0.394    97.88  
 10   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   47.765   20   0.399    97.87  
 11   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   47.783   24   0.417    97.83  
 12   27   C   Billy ASARO   CAN   Dallara F303 opel Spiess   47.828   22   0.462    97.74  
 13   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   47.876   19   0.510    97.64  
 3   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   47.905   16  0.539  97.58  
 4   57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda   47.954   24  0.588  97.48  
 14   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda   47.979   22   0.613    97.43  
 15   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   48.037   23   0.671    97.32  
 16   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   48.123   20   0.757    97.14  
 17   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   48.158   22   0.792    97.07  
 18   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   48.179   22   0.813    97.03  
 5   56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda   48.236   23   0.870  96.91  
 19   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   48.590   21   1.224    96.21  
 20   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   48.596   22   1.230    96.20  
 21   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   50.364   18   2.998    92.82  
C = Championship Class
S = Scholarship Class
 
Start Time : 13:57
Weather / Track : Cloudy / Dry 
End Time : 14:29
   
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net