- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I ROUND 4
Round 4, Qualifying for Race No. 7
Date: 10. May 2003
Track: Knockhill (1,2286 miles)
POS   NO   CL   DRIVER    NAT   CAR    SESS 1   LAPS   SESS 2   LAPS   GAP 
 1   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda        47.378   22      
 2   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda        47.432   24    0.054  
 3   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda        47.590   23    0.212  
 4   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda        47.611   23    0.233  
 5   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda    47.699  25       0    0.321  
 6   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda        47.704   23    0.326  
 7   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda        47.707   24    0.329  
 8   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess        47.764   24    0.386  
 9   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda        47.795   24    0.417  
 10   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess        47.797   22    0.419  
 11   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda        47.803   22    0.425  
 12   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo        47.805   22    0.427  
 13   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda    47.824  24       0    0.446  
 14   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo        47.844   24    0.466  
 15   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo        47.897   23    0.519  
 16   27   C   Billy ASARO   CAN   Dallara F303 opel Spiess        47.912   23    0.534  
 17   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda        47.929   15    0.551  
 18   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda    47.952  24       0    0.574  
 19   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda        48.076   23    0.698  
 20   57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda    48.153  24       0    0.775  
 21   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo        48.286   23    0.908  
 22   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda        48.345   21    0.967  
 23   56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda    48.520  24       0    1.142  
 24   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda        48.637   23    1.259  
 25   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess        48.714   23    1.336  
 26   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess        50.615   21    3.237  
C = Championship Class
S = Scholarship Class
Start Time : 10:05
Weather / Track : Cloudy / Dry 
End Time : 10:25
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net