- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 7 I ROUND 13
Race No. 7, Round 13
Date: 13. July 2003
Track:Oulton Park (2,692 miles / 4,332 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   28:42.100   17       95,66   153,950  1:31.957  
 2   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   28:45.163   17   3.063    95,49   153,677  1:31.883  
 3   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   28:45.907   17   3.807    95,45   153,612  1:32.025  
 4   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   28:51.884   17   9.784    95,12   153,081  1:32.287  
 5   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   28:52.327   17   10.227    95,10   153,049  1:32.466  
 6   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   28:54.481   17   12.381    94,98   152,856  1:32.449  
 7   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   28:55.806   17   13.706    94,91   152,743  1:32.420  
 8   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   28:57.228   17   15.128    94,83   152,615  1:32.743  
 9   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   29:05.136   17   23.036    94,40   151,923  1:32.997  
 10   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   29:08.828   17   26.728    94,20   151,601  1:32.936  
 11   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   29:09.729   17   27.629    94,15   151,520  1:32.547  
 12   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   29:12.900   17   30.800    93,98   151,247  1:32.765  
 13   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   29:13.742   17   31.642    93,94   151,182  1:32.702  
 14   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   29:17.245   17   35.145    93,75   150,877  1:33.452  
 15   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   29:18.750   17   36.650    93,67   150,748  1:33.711  
 16   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   29:20.580   17   38.480    93,57   150,587  1:33.726  
 17   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   29:22.121   17   40.021    93,49   150,458  1:33.464  
 18   57   S   Can ARTAM   TUR   Dallara F301 Mugen-Honda   29:26.779   17   44.679    93,24   150,056  1:34.153  
 19   26   C   Katherine LEGGE   GBR   Dallara F303 Opel Spiess   29:46.979   17   1:04.879    92,19   148,366  1:34.544  
 20   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   29:24.519   16   1 LAP    87,87   141,414  1:32.974  
 Not Classified
 9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   24:18.807   14   D.N.F.    93,00   149,670  1:32.671  
 19   C   Jesper CARLSEN   DEN   Dallara F303 Opel Spiess   23:27.682   13   D.N.F.    89,49   144,021  1:33.926  
 10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   8:45.602    D.N.F.    73,75   118,690  1:42.900  
 33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda       D.N.F.    N/A       
 16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo       D.N.F.    N/A       
 51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 17   C   Danny WATTS      Dallara F303 Renault Sodemo   1:31.883    11   169.74kph    105,47   169,738
 58   S   Steven KANE      Dallara F301 Mugen-Honda   1:32.974    8   167.75kph    104,23   167,743
Start Time : 13:44
Weather / Track : Sunny / Dry 
End Time : 14:13
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net