- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 7 I ROUND 14
Race No. 7, Round 14
Date: 13. July 2003
Track:Oulton Park (2,692 miles / 4,332 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   18:30.029   12       104,76   168,596  1:31.710  
 2   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   18:32.709   12   2.680    104,51   168,193  1:31.885  
 3   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   18:33.843   12   3.814    104,40   168,016  1:31.929  
 4   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   18:34.430   12   4.401    104,35   167,936  1:31.882  
 5   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   18:36.924   12   6.895    104,12   167,566  1:32.073  
 6   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   18:40.774   12   10.745    103,76   166,986  1:32.255  
 7   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   18:43.066   12   13.037    103,55   166,648  1:32.326  
 8   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   18:43.568   12   13.539    103,50   166,568  1:32.236  
 9   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   18:47.730   12   17.701    103,12   165,956  1:32.766  
 10   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   18:47.842   12   17.813    103,11   165,940  1:32.313  
 11   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   18:53.529   12   23.500    102,59   165,103  1:32.661  
 12   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   18:55.184   12   25.155    102,44   164,862  1:33.053  
 13   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   18:55.876   12   25.847    102,38   164,765  1:32.921  
 14   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   18:56.565   12   26.536    102,32   164,669  1:32.691  
 15   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   18:57.282   12   27.253    102,25   164,556  1:32.641  
 16   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   19:01.786   12   31.757    101,85   163,912  1:32.784  
 17   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   19:02.272   12   32.243    101,81   163,848  1:32.345  
 18   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   19:08.650   12   38.621    101,24   162,931  1:33.756  
 19   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   19:09.502   12   39.473    101,16   162,802  1:32.591  
 Not Classified
 26   C   Katherine LEGGE   GBR   Dallara F303 Opel Spiess   16:03.859   10   D.N.F.    100,54   161,804  1:33.896  
 23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   14:20.723    D.N.F.    101,33   163,075  1:33.066  
 10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   14:27.008    D.N.F.    100,60   161,901  1:32.064  
 58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   9:34.787    D.N.F.    101,16   162,802  1:32.751  
 6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo       D.N.F.    N/A       
 19   C   Jesper CARLSEN   DEN   Dallara F303 Opel Spiess       D.N.F.    N/A       
 Fastest Lap    
 21   C   Alan VAN DER MERWE      Dallara F303 Mugen-Honda   1:31.710    9   170.06 km/h    105,67    
 58   S   Steven KANE      Dallara F301 Mugen-Honda   1:32.751    4   168.15 km/h    104,48    
Start Time : 17:37
Weather / Track : Sunny / Dry 
End Time : 17:55
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net