- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 7 I QUALIFYING 1
Race No. 7, Qualifying 1
Date: 12. July 2003
Track:Oulton Park
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap  MPH  km/h
 1   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:30.583        106,98   172,168
 2   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:30.983   11   0,400    106,51   171,412
 3   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   1:31.075   12   0,492    106,40   171,235
 4   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:31.155   12   0,572    106,31   171,090
 5   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:31.185   18   0,602    106,28   171,042
 6   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:31.332   17   0,749    106,11   170,768
 7   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:31.354   17   0,771    106,08   170,720
 8   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   1:31.412   15   0,829    106,01   170,607
 9   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:31.476   17   0,893    105,94   170,495
 10   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:31.482   11   0,899    105,93   170,478
 11   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   1:31.600   15   1,017    105,79   170,253
 12   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   1:31.715   19   1,132    105,66   170,044
 13   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:31.731   16   1,148    105,64   170,012
 14   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:31.749   16   1,166    105,62   169,980
 15   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   1:31.812   13   1,229    105,55   169,867
 16   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:31.835   14   1,252    105,52   169,819
 17   8   C   Fauzy FARRIZ   MAL   Dallara F303 Mugen-Honda   1:31.871   10   1,288    105,48   169,754
 18   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   1:31.874   16   1,291    105,48   169,754
 19   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   1:31.984   15   1,401    105,35   169,545
 20   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:32.255   13   1,672    105,04   169,046
 21   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:32.330   18   1,747    104,96   168,917
 22   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:32.418   16   1,835    104,86   168,756
 23   19   C   Jesper CARLSEN   DEN   Dallara F303 Opel Spiess   1:32.599   17   2,016    104,65   168,418
 24   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:33.001   15   2,418    104,20   167,694
 25   57   S   Can ARTAM   TUR   Dallara F301 Mugen-Honda   1:34.277   10   3,694    102,79   165,425
 26   26   C   Katherine LEGGE   GBR  Dallara F303 Opel Spiess           N/A   
Car 26 to start in 26th place subject to 2nd qualifying session 
Start Time : 09:56
Weather / Track : Sunny / Dry 
End Time : 10:26
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net