- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 9 I ROUND 17
Race No. 9, Round 17
Date: 17. August 2003
Track:Thruxton (3,791 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   26:43.775   21       111,05   178,718  1:08.714  
 2   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   26:45.260   21   1.485    110,95   178,557  1:08.755  
 3   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   26:50.856   21   7.081    110,57   177,946  1:08.972  
 4   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   26:51.743   21   7.968    110,51   177,849  1:09.008  
 5   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   26:52.085   21   8.310    110,48   177,801  1:08.892  
 6   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   26:53.773   21   9.998    110,37   177,624  1:09.258  
 7   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   26:54.198   21   10.423    110,34   177,576  1:09.252  
 8   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   26:56.698   21   12.923    110,17   177,302  1:09.284  
 9   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   26:57.002   21   13.227    110,15   177,270  1:09.006  
 10   3   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   26:57.244   21   13.469    110,13   177,238  1:08.914  
 11   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   26:58.015   21   14.240    110,08   177,157  1:09.023  
 12   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   26:59.589   21   15.814    109,97   176,980  1:08.917  
 13   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   27:03.261   21   19.486    109,72   176,578  1:08.757  
 14   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   27:19.991   21   36.216    108,60   174,775  1:10.041  
 15   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   27:20.310   21   36.535    108,58   174,743  1:10.358  
 16   57   S   Can ARTAM   TUR   Dallara F301 Mugen-Honda   27:37.956   21   54.181    107,43   172,892  1:10.206  
 17   19   C   Masato SHINOYAMA   JPN   Dallara F303 Opel Spiess   27:48.200   19   2 LAPS    96,60   155,463  1:10.775  
 18   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   27:07.474   17   4 LAPS    88,59   142,572  1:09.176  
 Not Classified
 12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   14:07.909   10   D.N.F.    100,03   160,983  1:09.707  
 1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   21:01.903   10   D.N.F.    67,21   108,164  1:10.101  
 7   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   10:41.517    D.N.F.    66,10   106,378  1:10.194  
 5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   2:28.209    D.N.F.    114,45   184,190  1:10.243  
 33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   2:28.495    D.N.F.    114,23   183,836  1:10.880  
 2   C   Joel NELSON   USA   Dallara F303 Mugen-Honda   1:24.056    D.N.F.    100,90   162,383  1:24.056  
 23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:24.282    D.N.F.    100,63   161,949  1:24.282  
 10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 6   C   Robert DAHLGREN      Dallara F303 Renault Sodémo   1:08.714    11   198.64km/h   123,43  
 51   S   Ernesto VISO      Dallara F301 Mugen-Honda   1:09.006    12   197.80 km/h  122,91  
Start Time : 11:56
Weather / Track : Sunny / Dry 
End Time : 12:23
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net