- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 9 I ROUND 18
Race No. 9, Round 18
Date: 17. August 2003
Track:Thruxton (3,791 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   20:50.714   18       122,06   196,437  1:08.402  
 2   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   20:52.308   18   1.594    121,91   196,196  1:08.775  
 3   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   20:54.373   18   3.659    121,70   195,858  1:08.662  
 4   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   20:56.332   18   5.618    121,51   195,552  1:08.992  
 5   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   20:57.306   18   6.592    121,42   195,407  1:08.935  
 6   7   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   20:57.383   18   6.669    121,41   195,391  1:08.946  
 7   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   20:57.671   18   6.957    121,39   195,359  1:09.018  
 8   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   20:58.426   18   7.712    121,31   195,230  1:08.948  
 9   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   21:05.121   18   14.407    120,67   194,200  1:09.347  
 10   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   21:06.533   18   15.819    120,54   193,991  1:09.120  
 11   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   21:06.774   18   16.060    120,51   193,943  1:08.368  
 12   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   21:06.888   18   16.174    120,50   193,927  1:08.746  
 13   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   21:09.106   18   18.392    120,29   193,589  1:08.733  
 14   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   21:11.207   18   20.493    120,09   193,267  1:09.431  
 15   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   21:11.788   18   21.074    120,04   193,186  1:09.638  
 16   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   21:13.772   18   23.058    119,85   192,881  1:09.596  
 17   2   C   Joel NELSON   USA   Dallara F303 Mugen-Honda   21:15.084   18   24.370    119,73   192,687  1:09.595  
 18   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   21:18.700   18   27.986    119,39   192,140  1:08.470  
 19   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   21:19.706   18   28.992    119,30   191,995  1:08.829  
 20   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   21:27.352   18   36.638    118,59   190,853  1:09.941  
 21   19   C   Masato SHINOYAMA   JPN   Dallara F303 Opel Spiess   21:30.535   18   39.821    118,29   190,370  1:10.325  
 Not Classified
 27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   17:52.856   15   D.N.F.    118,58   190,837  1:08.785  
 21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   11:33.138   10   D.N.F.    122,36   196,920  1:08.399  
 3   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   7:57.282    D.N.F.    106,62   171,589  1:09.269  
 57   S   Can ARTAM   TUR   Dallara F301 Mugen-Honda   4:54.394    D.N.F.    115,24   185,461  1:10.081  
 6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo       D.N.F.    N/A       
 Fastest Lap    
 24   C   Eric SALIGNON      Dallara F303 Renault Sodemo   1:08.368    3   199.65kph    124,05   199,640
 51   S   Ernesto VISO      Dallara F301 Mugen-Honda   1:08.948    10   197.97kph    123,01   197,966
Start Time : 16:55
Weather / Track : Sunny / Dry 
End Time : 17:16
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net