- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 9 I QUALIFYING 1
Race No. 9, Qualifying 1
Date: 16. August 2003
Track:Thruxton (3,791 km)
Pos. No.   Class   Driver    Nat.   Car/Engine    Time   Laps   Gap   mph  km/h
 1   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:07.589        125,48   201,941
 2   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:07.757    0.168    125,17   201,442
 3   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:07.762   11   0.173    125,16   201,426
 4   7   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:07.810    0.221    125,07   201,281
 5   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:07.828   13   0.239    125,04   201,233
 6   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:07.927   12   0.338    124,86   200,943
 7   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:07.949   17   0.360    124,82   200,879
 8   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   1:07.987   17   0.398    124,75   200,766
 9   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   1:08.012   18   0.423    124,70   200,686
 10   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:08.021   16   0.432    124,69   200,670
 11   3   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   1:08.092   18   0.503    124,56   200,461
 12   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:08.230   11   0.641    124,30   200,042
 13   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   1:08.235   10   0.646    124,30   200,042
 14   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   1:08.313   12   0.724    124,15   199,801
 15   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:08.426   14   0.837    123,95   199,479
 16   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:08.434   21   0.845    123,93   199,447
 17   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   1:08.538   17   0.949    123,75   199,157
 18   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:08.574   11   0.985    123,68   199,044
 19   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   1:08.596   12   1.007    123,64   198,980
 20   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:08.600   13   1.011    123,63   198,964
 21   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:08.794   19   1.205    123,29   198,417
 22   57   S   Can ARTAM   TUR   Dallara F301 Mugen-Honda   1:09.118   16   1.529    122,71   197,483
 23   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:09.135   16   1.546    122,68   197,435
 24   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   1:09.238   16   1.649    122,49   197,129
 25   2   C   Joel NELSON   USA   Dallara F303 Mugen-Honda   1:09.313   22   1.724    122,36   196,920
 26   19   C   Masato SHINOYAMA   JPN   Dallara F303 Opel Spiess   1:10.309   15   2.720    120,63   194,136
Start Time : 10:10
Weather / Track : Sunny / Dry 
End Time : 10:40
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net