- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 1
Free Practice (30 Min.)
Date/Time : 25/04 - 13:05
Track : Hockenheim (4.574 km)
Pos. Nr. Driver Team & Car/Engine Fastest Lap Gap km/h
1 24 Charles Zwolsman Kolles (Dallara-Mercedes) 1'35''598 11 +00''000 172.246
2 6 Olivier Pla ASM F3 (Dallara-Mercedes) 1'35''724 12 +00''126 172.020
3 8 Ryan Briscoe Prema Powerteam (Dallara-Opel) 1'35''830 11 +00''232 171.829
4 12 Maro Engel Opel Team KMS (Dallara-Opel) 1'36''004 12 +00''406 171.518
5 30 Bernhard Auinger Superfund TME (Dallara-Toyota) 1'36''092 8 +00''494 171.361
6 10 Fabio Carbone Signature Plus (Dallara-Sodemo) 1'36''134 15 +00''536 171.286
7 21 César Campanico SRT Swiss Racing Team (Dallara-Opel) 1'36''195 13 +00''597 171.177
8 9 Nicolas Lapierre Signature Plus (Dallara-Sodemo) 1'36''198 14 +00''600 171.172
9 11 Timo Glock Opel Team KMS (Dallara-Opel) 1'36''217 9 +00''619 171.138
10 17 Alvaro Parente Team Ghinzani (Dallara-Mugen) 1'36''231 11 +00''633 171.113
11 15 Simon Abadie Saulnier Racing (Dallara-Sodemo) 1'36''266 12 +00''668 171.051
12 23 Christian Klien Mücke-Motorsport (Dallara-Mercedes) 1'36''273 11 +00''675 171.039
13 31 Richard Lietz HBR Motorsport (Dallara-Opel) 1'36''385 8 +00''787 170.840
14 28 Alexandros Margaritis MB Racing Performance (Dallara-Opel) 1'36''389 13 +00''791 170.833
15 5 Alexandre Prémat ASM F3 (Dallara-Mercedes) 1'36''400 13 +00''802 170.813
16 22 Markus Winkelhock Mücke-Motorsport (Dallara-Mercedes) 1'36''509 10 +00''911 170.620
17 3 Nico Rosberg Team Rosberg (Dallara-Opel) 1'36''513 13 +00''915 170.613
18 20 Gilles Tinguely SRT Swiss Racing Team (Dallara-Opel) 1'36''654 6 +01''056 170.364
19 4 Andreas Zuber Team Rosberg (Dallara-Opel) 1'36''751 11 +01''153 170.194
20 7 Katsuyuki Hiranaka Prema Powerteam (Dallara-Opel) 1'36''795 12 +01''197 170.116
21 18 Stefano Proetto LD Autosport (Dallara-Mugen) 1'36''852 9 +01''254 170.016
22 16 Robert Doornbos Team Ghinzani (Dallara-Mugen) 1'36''898 10 +01''300 169.935
23 29 Sakon Yamamoto Superfund TME (Dallara-Toyota) 1'36''942 5 +01''344 169.858
24 25 Jan Heylen Kolles (Dallara-Mercedes) 1'37''152 7 +01''554 169.491
25 38 Philipp Baron Drumel Motorsport (Dallara-Sodemo) 1'37''220 14 +01''622 169.373
26 36 Daniel La Rosa MB Racing Performance (Dallara-Opel) 1'37''755 9 +02''157 168.446
27 14 Harold Primat Saulnier Racing (Dallara-Sodemo) 1'37''892 13 +02''294 168.210

 

 
 

 

© by www.formula3.info / www.formula-3.net