- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 1
Qualifying Race 2 (30')
Date/Time : 25/04 - 17:45
Track : Hockenheim (4.574 km)
Pos. Nr. Driver Team & Car/Engine Time Lap Gap km/h
1 6 Olivier Pla ASM F3 (Dallara-Mercedes) 1'34''515 11 +00''000 174.220
2 8 Ryan Briscoe Prema Powerteam (Dallara-Opel) 1'34''607 16 +00''092 174.051
3 3 Nico Rosberg Team Rosberg (Dallara-Opel) 1'34''701 16 +00''186 173.878
4 28 Alexandros Margaritis MB Racing Performance (Dallara-Opel) 1'34''706 16 +00''191 173.869
5 5 Alexandre Prémat ASM F3 (Dallara-Mercedes) 1'34''775 16 +00''260 173.742
6 4 Andreas Zuber Team Rosberg (Dallara-Opel) 1'34''781 15 +00''266 173.731
7 10 Fabio Carbone Signature Plus (Dallara-Sodemo) 1'34''840 16 +00''325 173.623
8 16 Robert Doornbos Team Ghinzani (Dallara-Mugen) 1'34''899 16 +00''384 173.515
9 22 Markus Winkelhock Mücke-Motorsport (Dallara-Mercedes) 1'34''918 17 +00''403 173.480
10 23 Christian Klien Mücke-Motorsport (Dallara-Mercedes) 1'34''945 16 +00''430 173.431
11 24 Charles Zwolsman Kolles (Dallara-Mercedes) 1'34''959 14 +00''444 173.405
12 21 César Campanico SRT Swiss Racing Team (Dallara-Opel) 1'35''038 17 +00''523 173.261
13 7 Katsuyuki Hiranaka Prema Powerteam (Dallara-Opel) 1'35''059 17 +00''544 173.223
14 11 Timo Glock Opel Team KMS (Dallara-Opel) 1'35''135 15 +00''620 173.085
15 31 Richard Lietz HBR Motorsport (Dallara-Opel) 1'35''152 15 +00''637 173.054
16 15 Simon Abadie Saulnier Racing (Dallara-Sodemo) 1'35''256 14 +00''741 172.865
17 36 Daniel La Rosa MB Racing Performance (Dallara-Opel) 1'35''343 16 +00''828 172.707
18 30 Bernhard Auinger Superfund TME (Dallara-Toyota) 1'35''373 17 +00''858 172.653
19 29 Sakon Yamamoto Superfund TME (Dallara-Toyota) 1'35''431 13 +00''916 172.548
20 17 Alvaro Parente Team Ghinzani (Dallara-Mugen) 1'35''518 16 +01''003 172.391
21 9 Nicolas Lapierre Signature Plus (Dallara-Sodemo) 1'35''541 6 +01''026 172.349
22 12 Maro Engel Opel Team KMS (Dallara-Opel) 1'35''650 16 +01''135 172.153
23 25 Jan Heylen Kolles (Dallara-Mercedes) 1'35''688 14 +01''173 172.084
24 20 Gilles Tinguely SRT Swiss Racing Team (Dallara-Opel) 1'35''783 16 +01''268 171.914
25 18 Stefano Proetto LD Autosport (Dallara-Mugen) 1'35''815 15 +01''300 171.856
26 38 Philipp Baron Drumel Motorsport (Dallara-Sodemo) 1'36''203 14 +01''688 171.163
27 35 James Manderson SRT Swiss Racing Team (Dallara-Opel) 1'37''405 18 +02''890 169.051
28 14 Harold Primat Saulnier Racing (Dallara-Sodemo) 1'37''553 14 +03''038 168.794
29 37 Dong-Wook Lee Drumel Motorsport (Dallara-Sodemo) 1'38''273 15 +03''758 167.558
 
 

 

© by www.formula3.info / www.formula-3.net