- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 1
Race 1
Date/Time : 26/04 - 14:20
Track : Hockenheim (4.574 km)
Pos. Nr. Driver Team, Car/Engine Laps Time Gap Fastest
1 8 Ryan Briscoe Prema Powerteam (Dallara-Opel) 18 28'48''613 +00''000 1'35''320
2 16 Robert Doornbos Team Ghinzani (Dallara-Mugen) 18 28'50''548 +01''935 1'35''160
3 22 Markus Winkelhock Mücke-Motorsport (Dallara-Mercedes) 18 28'50''960 +02''347 1'35''050
4 23 Christian Klien Mücke-Motorsport (Dallara-Mercedes) 18 28'53''085 +04''472 1'35''120
5 9 Nicolas Lapierre Signature Plus (Dallara-Sodemo) 18 29'02''226 +13''613 1'35''880
6 11 Timo Glock Opel Team KMS (Dallara-Opel) 18 29'02''917 +14''304 1'35''390
7 15 Simon Abadie Saulnier Racing (Dallara-Sodemo) 18 29'06''676 +18''063 1'35''420
8 28 Alexandros Margaritis MB Racing Performance (Dallara-Opel) 18 29'07''417 +18''804 1'35''580
9 17 Alvaro Parente Team Ghinzani (Dallara-Mugen) 18 29'09''931 +21''318 1'35''440
10 24 Charles Zwolsman Kolles (Dallara-Mercedes) 18 29'10''809 +22''196 1'35''770
11 10 Fabio Carbone Signature Plus (Dallara-Sodemo) 18 29'11''467 +22''854 1'35''640
12 12 Maro Engel Opel Team KMS (Dallara-Opel) 18 29'13''108 +24''495 1'35''610
13 7 Katsuyuki Hiranaka Prema Powerteam (Dallara-Opel) 18 29'14''403 +25''790 1'35''460
14 21 César Campanico SRT Swiss Racing Team (Dallara-Opel) 18 29'21''897 +33''284 1'35''710
15 29 Sakon Yamamoto Superfund TME (Dallara-Toyota) 18 29'23''248 +34''635 1'36''120
16 18 Stefano Proetto LD Autosport (Dallara-Mugen) 18 29'23''508 +34''895 1'35''730
17 4 Andreas Zuber Team Rosberg (Dallara-Opel) 18 29'24''789 +36''176 1'35''570
18 36 Daniel La Rosa MB Racing Performance (Dallara-Opel) 18 29'26''881 +38''268 1'35''640
19 20 Gilles Tinguely SRT Swiss Racing Team (Dallara-Opel) 18 29'28''379 +39''766 1'36''350
20 25 Jan Heylen Kolles (Dallara-Mercedes) 18 29'29''192 +40''579 1'35''490
21 35 James Manderson SRT Swiss Racing Team (Dallara-Opel) 18 29'41''413 +52''800 1'36''900
22 14 Harold Primat Saulnier Racing (Dallara-Sodemo) 18 29'52''802 +1'04''189 1'37''560
23 37 Dong-Wook Lee Drumel Motorsport (Dallara-Sodemo) 18 30'21''435 +1'32''822 1'39''250
24 31 Richard Lietz HBR Motorsport (Dallara-Opel) 17 27'29''937 + 1 Runde 1'35''610
25 30 Bernhard Auinger Superfund TME (Dallara-Toyota) 17 29'04''866 + 1 Runde 1'35''660
! Prémat und Pla DQ
5 5 Alexandre Prémat ASM F3 (Dallara-Mercedes) 18 28'54''971 +06''358 1'35''140
6 6 Olivier Pla ASM F3 (Dallara-Mercedes) 18 28'55''433 +06''820 1'35''180
 
 

 

© by www.formula3.info / www.formula-3.net