News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 12 I ROUND 23
Race No. 12, Round 23
Date: 03 Oktober 2004
Track: Brands Hatch
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap  mph  km/h  Fastest 
 1   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   22:20.713   28       92,24   148,446  47.037  
 2   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   22:21.416   28   0.703    92,19   148,366  46.981  
 3   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   22:33.351   28   12.638    91,38   147,062  47.477  
 4   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   22:35.397   28   14.684    91,24   146,837  47.293  
 5   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   22:35.888   28   15.175    91,20   146,773  47.403  
 6   6   C   Rob AUSTIN   GBR   Dallara F304 Opel Spiess   22:35.933   28   15.220    91,20   146,773  46.463  
 7   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   22:36.181   28   15.468    91,18   146,741  46.807  
 8   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   22:44.166   28   23.453    90,65   145,888  47.445  
 9   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   22:44.469   28   23.756    90,63   145,855  47.485  
 10   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   22:49.243   28   28.530    90,31   145,340  47.114  
 11   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   22:49.660   28   28.947    90,29   145,308  46.815  
 12   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   23:07.283   28   46.570    89,14   143,457  47.953  
 13   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   23:08.046   28   47.333    89,09   143,377  48.138  
 14   5   C   Ivor McCULLOUGH   GBR   Dallara F304 Opel Spiess   22:41.456   27   1 LAP    87,59   140,963  48.344  
 15   46   S   Lars SEXTON   GBR   Dallara F301 Mugen-Honda   22:54.597   27   1 LAP    86,75   139,611  49.186  
 16   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   22:27.023   26   2 LAPS    85,25   137,197  49.455  
 Not Classified
 19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   8:22.691   10   D.N.F.    87,94   141,526  48.660  
 43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   3:05.370    D.N.F.    71,80   115,551  50.234  
 23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   1:08.473    D.N.F.    65,45   105,332  1:08.473  
 10   C   Will POWER   AUS   Dallara F304 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 6   C   Rob AUSTIN      Dallara F304 Opel Spiess   46.463    9   152.89kph    95,00    
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   47.953    23   148.14kph    92,05    
Start Time : 12:09
Weather / Track : Cloudy / Damp 
End Time : 12:32
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net