News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 12 I ROUND 24
Race No. 12, Round 24
Date: 03 Oktober 2004
Track: Brands Hatch
 
Pos.
No.
CL.
Driver
Nat.
Car/Engine
Time
Laps
Gap
mph
km/h
Fastest
 1   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   22:00.574   28       93,64   150,700  46.491  
 2   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   22:10.270   28   9.696    92,96   149,605  46.671  
 3   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   22:10.592   28   10.018    92,94   149,573  46.770  
 4   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   22:10.881   28   10.307    92,92   149,541  46.616  
 5   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   22:11.860   28   11.286    92,85   149,428  46.718  
 6   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   22:14.173   28   13.599    92,69   149,171  46.850  
 7   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   22:14.548   28   13.974    92,66   149,122  46.791  
 8   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   22:16.779   28   16.205    92,51   148,881  46.315  
 9   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   22:18.950   28   18.376    92,36   148,640  46.716  
 10   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   22:20.453   28   19.879    92,25   148,463  46.842  
 11   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   22:30.872   28   30.298    91,54   147,320  47.007  
 12   6   C   Rob AUSTIN   GBR   Dallara F304 Opel Spiess   22:31.128   28   30.554    91,53   147,304  47.128  
 13   5   C   Ivor McCULLOUGH   GBR   Dallara F304 Opel Spiess   22:34.805   28   34.231    91,28   146,901  47.394  
 14   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   22:35.015   28   34.441    91,26   146,869  47.325  
 15   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   22:44.890   28   44.316    90,60   145,807  47.407  
 16   43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   22:06.629   27   1 LAP    89,89   144,664  48.069  
 17   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   22:27.988   27   1 LAP    88,46   142,363  48.617  
 18   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   22:33.373   27   1 LAP    88,11   141,800  46.487  
 19   46   S   Lars SEXTON   GBR   Dallara F301 Mugen-Honda   22:46.390   27   1 LAP    87,27   140,448  48.959  
 Not Classified
 21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 4   C   Marko ASMER      Dallara F304 Renault Sodemo   46.315    26   153.38kph    95,31  
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   47.325    24   150.11kph    93,27  
Start Time : 16:12
Weather / Track : Cloudy / Damp 
End Time : 16:35
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net