News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 12 I QUALIFYING ROUND 24
Race No. 12, Qualifying Round 24
Date: 02 Oktober 2004
Track: Brands Hatch
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   42.334   15       104,27   167,807
 2   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   42.360   22   0.026    104,21   167,710
 3   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   42.424   21   0.090    104,05   167,453
 4   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   42.447   31   0.113    103,99   167,356
 5   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   42.468   29   0.134    103,94   167,276
 6   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   42.505   24   0.171    103,85   167,131
 7   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   42.580   26   0.246    103,67   166,841
 8   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   42.631   27   0.297    103,54   166,632
 9   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   42.639   28   0.305    103,52   166,600
 10   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   42.653   27   0.319    103,49   166,552
 11   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   42.717   28   0.383    103,33   166,294
 12   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   42.721   22   0.387    103,32   166,278
 13   6   C   Rob AUSTIN   GBR   Dallara F304 Opel Spiess   42.730   20   0.396    103,30   166,246
 14   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   43.027   26   0.693    102,59   165,103
 15   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   43.200   29   0.866    102,18   164,443
 16   43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   43.502   13   1.168    101,47   163,301
 17   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   43.554   23   1.220    101,35   163,108
 18   5   C   Ivor McCULLOUGH   GBR   Dallara F304 Opel Spiess   43.660   21   1.326    101,10   162,705
 19   46   S   Lars SEXTON   GBR   Dallara F301 Mugen-Honda   43.926   17   1.592    100,49   161,724
 20   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   44.078   33   1.744    100,14   161,160
Start Time : 14:59
Weather / Track : Sunny / Dry 
End Time : 15:31
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net