- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 1 I FREE PRACTICE

Race No. 1: Free Practice

Free Practice Round 1 2003
Charles Zwolsman/NED
1:35,598 Min. = 172,246 km/h
Date: 16 April 2004
Track: Hockenheim/GER (4,574 km)
 
Pos. No. Driver Team/Car-Engine Time Laps Gap km/h
1 11 Nico Rosberg Team Rosberg /Dallara-Opel 1'35''151 32 +00''000 173.055
2 10 Nicolas Lapierre OPEL Team Signature-Plus /Dallara-Opel 1'35''270 31 +00''119 172.839
3 38 Toni Vilander Coloni Motorsport /Lola-Dome-Mugen 1'35''540 22 +00''389 172.351
4 5 Alexandre Prémat ASM F3 /Dallara-Mercedes 1'35''548 31 +00''397 172.336
5 2 Frank Perera Prema Powerteam /Dallara-Opel 1'35''558 34 +00''407 172.318
6 27 Eric Salignon ASM F3 /Dallara-Mercedes 1'35''635 29 +00''484 172.180
7 34 Charles Zwolsman Manor Motorsport /Dallara-Mercedes 1'35''655 33 +00''504 172.144
8 35 Lewis Hamilton Manor Motorsport /Dallara-Mercedes 1'35''663 31 +00''512 172.129
9 12 Andreas Zuber Team Rosberg /Dallara-Opel 1'35''673 34 +00''522 172.111
10 9 Giedo Van Der Garde OPEL Team Signature-Plus /Dallara-Opel 1'35''684 32 +00''533 172.091
11 22 Daniel La Rosa HBR Motorsport /Dallara-Opel 1'35''741 24 +00''590 171.989
12 6 Jamie Green ASM F3 /Dallara-Mercedes 1'35''771 17 +00''620 171.935
13 3 Bruno Spengler Mücke-Motorsport /Dallara-Mercedes 1'35''819 35 +00''668 171.849
14 4 Robert Kubica Mücke-Motorsport /Dallara-Mercedes 1'35''879 29 +00''728 171.741
15 30 Greg Franchi OPEL Team Signature /Dallara-Opel 1'35''911 20 +00''760 171.684
16 26 Roberto Streit Prema Powerteam /Dallara-Opel 1'36''011 30 +00''860 171.505
17 21 Dennis Furchheim SRT Swiss Racing Team /Dallara-Opel 1'36''033 33 +00''882 171.466
18 8 Robert Kath Opel Team KMS /Dallara-Opel 1'36''037 28 +00''886 171.459
19 29 Loic Duval OPEL Team Signature /Dallara-Opel 1'36''087 23 +00''936 171.370
20 18 Maximilian Götz TME /Dallara-Tom's 1'36''137 38 +00''986 171.281
21 14 Philipp Baron Team Ghinzani /Dallara-Mugen 1'36''357 36 +01''206 170.890
22 23 Hannes Neuhauser HBR Motorsport /Dallara-Opel 1'36''393 31 +01''242 170.826
23 24 Adrian Sutil Kolles /Dallara-Mercedes 1'36''394 27 +01''243 170.824
24 20 Fernando Rees SRT Swiss Racing Team /Dallara-Opel 1'36''428 35 +01''277 170.764
25 1 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'36''432 29 +01''281 170.757
26 37 Christian Montanari Coloni Motorsport /Lola-Dome-Mugen 1'36''521 27 +01''370 170.599
27 19 Ross Zwolsman Ross Zwolsman /Dallara-Opel 1'36''698 36 +01''547 170.287
28 25 Tom Kimber-Smith Kolles /Dallara-Mercedes 1'36''744 30 +01''593 170.206
29 7 Alexandros Margaritis Opel Team KMS /Dallara-Opel 1'36''747 33 +01''596 170.201
30 31 Marco Bonanomi Team Ghinzani /Dallara-Mugen 1'36''844 24 +01''693 170.030
 

 

© by www.formula3.info / www.formula-3.net