- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 1 I QUALIFYING ROUND 2

Race No. 1: Qualifying Round 2

Pole Position Round 2 2003
Ryan Briscoe/AUS
1:34,533 Min. = 174,187 km/h
Date: 16 April 2004
Track: Hockenheim/GER (4,574 km)
 
Pos. No. Driver Team/Car-Engine Time Laps Gap km/h
1 6 Jamie Green ASM F3 /Dallara-Mercedes 1'34''332 15 +00''000 174.558
2 5 Alexandre Prémat ASM F3 /Dallara-Mercedes 1'34''432 16 +00''100 174.373
3 11 Nico Rosberg Team Rosberg /Dallara-Opel 1'34''518 16 +00''186 174.214
4 9 Giedo Van Der Garde OPEL Team Signature-Plus /Dallara-Opel 1'34''730 14 +00''398 173.825
5 27 Eric Salignon ASM F3 /Dallara-Mercedes 1'34''778 16 +00''446 173.737
6 10 Nicolas Lapierre OPEL Team Signature-Plus /Dallara-Opel 1'34''880 14 +00''548 173.550
7 12 Andreas Zuber Team Rosberg /Dallara-Opel 1'34''997 17 +00''665 173.336
8 22 Daniel La Rosa HBR Motorsport /Dallara-Opel 1'35''011 15 +00''679 173.310
9 35 Lewis Hamilton Manor Motorsport /Dallara-Mercedes 1'35''091 15 +00''759 173.165
10 4 Robert Kubica Mücke-Motorsport /Dallara-Mercedes 1'35''148 15 +00''816 173.061
11 34 Charles Zwolsman Manor Motorsport /Dallara-Mercedes 1'35''161 16 +00''829 173.037
12 2 Frank Perera Prema Powerteam /Dallara-Opel 1'35''194 16 +00''862 172.977
13 7 Alexandros Margaritis Opel Team KMS /Dallara-Opel 1'35''250 16 +00''918 172.876
14 21 Dennis Furchheim SRT Swiss Racing Team /Dallara-Opel 1'35''250 15 +00''918 172.876
15 20 Fernando Rees SRT Swiss Racing Team /Dallara-Opel 1'35''283 17 +00''951 172.816
16 3 Bruno Spengler Mücke-Motorsport /Dallara-Mercedes 1'35''291 15 +00''959 172.801
17 14 Philipp Baron Team Ghinzani /Dallara-Mugen 1'35''293 16 +00''961 172.798
18 26 Roberto Streit Prema Powerteam /Dallara-Opel 1'35''408 16 +01''076 172.589
19 29 Loic Duval OPEL Team Signature /Dallara-Opel 1'35''541 16 +01''209 172.349
20 1 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'35''651 16 +01''319 172.151
21 18 Maximilian Götz TME /Dallara-Tom's 1'35''687 16 +01''355 172.086
22 23 Hannes Neuhauser HBR Motorsport /Dallara-Opel 1'35''739 15 +01''407 171.993
23 8 Robert Kath Opel Team KMS /Dallara-Opel 1'35''746 16 +01''414 171.980
24 38 Toni Vilander Coloni Motorsport /Lola-Dome-Mugen 1'35''836 10 +01''504 171.819
25 25 Tom Kimber-Smith Kolles /Dallara-Mercedes 1'35''933 11 +01''601 171.645
26 37 Christian Montanari Coloni Motorsport /Lola-Dome-Mugen 1'36''006 13 +01''674 171.514
27 30 Greg Franchi OPEL Team Signature /Dallara-Opel 1'36''021 17 +01''689 171.487
28 31 Marco Bonanomi Team Ghinzani /Dallara-Mugen 1'36''092 16 +01''760 171.361
29 24 Adrian Sutil Kolles /Dallara-Mercedes 1'36''160 14 +01''828 171.240
30 19 Ross Zwolsman Ross Zwolsman /Dallara-Opel 1'36''312 16 +01''980 170.969
 

 

© by www.formula3.info / www.formula-3.net