- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 1 I ROUND 1

Race No. 1: Round 1

Winner 2003: Ryan Briscoe/AUS
Fastest Lap: Markus Winkelhock/GER
1:35,050 Min. = 173,239 km/h
Date: 17 April 2004
Track: Hockenheim/GER (4,574 km)
 
Pos. No. Driver Team Car/Engine Time Laps Gap
1 11 Rosberg, Nico (FIN) Team Rosberg Dallara-Opel 28'50''559 18
2 5 Prémat, Alexandre (F) ASM formel3 Dallara-Mercedes 28'51''673 18 1,114
3 2 Perera, Frank (F) Prema Powerteam Dallara-Opel 28'56''125 18 5,566
4 6 Green, Jamie (GB) ASM formel3 Dallara-Mercedes 28'56''962 18 6,403
5 27 Salignon, Eric (F) ASM formel3 Dallara-Mercedes 28'57''656 18 7,097
6 4 Kubica Robert (PL) Mücke Motorsport Dallara-Mercedes 29'04''519 18 13,96
7 3 Spengler, Bruno (CAN) Mücke Motorsport Dallara-Mercedes 29'05''633 18 15,074
8 10 Lapierre, Nicolas (F) Signature Plus Dallara-Opel 29'06''563 18 16,004
9 9 van der Garde, Giedo (NL) Signature Plus Dallara-Opel 29'12''274 18 21,715
10 18 Götz, Maximilian (D) TME Tom´s Toyota Dallara-Tom´s 29'13''928 18 23,369
11 35 Hamilton, Lewis (GB) Manor Motorsport Dallara-Mercedes 29'16''239 18 25,68
12 26 Streit, Roberto (BR) Opel Team KMS Dallara-Opel 29'17''664 18 27,105
13 7 Margaritis, Alexandros (GR) Opel Team KMS Dallara-Opel 29'21''384 18 30,825
14 1 Hiranaka, Katsuyuki (J) Prema Powerteam Dallara-Opel 29'23''928 18 33,369
15 38 Vilander, Toni (FIN) Coloni Motorsport Lola-Dome-Mugen 29'25''120 18 34,561
16 29 Duval, Loic (F) Signature Plus Dallara-Opel 29'26''149 18 35,59
17 8 Karth, Robert (D) Opel Team KMS Dallara-Opel 29'28''589 18 38,03
18 21 Furchheim, Dennis (D) SRT Swiss Racing Team Dallara-Opel 29'29''622 18 39,063
19 12 Zuber, Andreas (A) Team Rosberg Dallara-Opel 29'31''954 18 41,395
20 37 Montanari, Christian (RSM) Coloni Motorsport Lola-Dome-Mugen 29'32''614 18 42,055
21 25 Kimber-Smith, Tom (GB) Kolles Dallara-Mercedes 29'32''946 18 42,387
22 30 Franchi, Greg (B) Signature plus Dallara-Opel 29'36''117 18 45,558
23 23 Neuhauser, Hannes (A) HBR Motorsport Dallara-Opel 29'39''003 18 48,444
24 19 Zwolsman, Rossn (NED) TME Tom´s Toyota Dallara-Tom´s 30'07''198 18 1:16,639
25 22 La Rosa, Daniel (D) HBR Motorsport Dallara-Opel 17 - 1lap
26 14 Baron, Philipp (AUT) Team Ghinzani Dallara-Mugen 15 - 3 laps
DNF 24 Sutil, Adrian (D) Kolles Dallara-Mercedes 10 - 8 laps
DNF 20 Barral, Pedro (AUS) SRT Swiss Racing Team Dallara-Opel 9 - 9 laps
DNF 34 Zwolsman, Charles (NL) Manor Motorsport Dallara-Mercedes 4 - 14 laps
DNF 31 Bonanomi, Marco (ITA) Team Ghinzani Dallara-Mugen 2 - 16 laps
Fastest Lap: No. 5 Alexandre Prémat 1:34,979 Min. = 173,368 km/h
 

 

© by www.formula3.info / www.formula-3.net