- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 5 I FREE PRACTICE

Race No. 5: Free Practice

Free Practice 2003
Ryan Briscoe/AUS
49,844 Min. = 166,118 km/h
Date: 25 June 2004
Track: Norisring/GER (2,300 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 49''527 69 +00''000 167.182
2 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 49''577 65 +00''050 167.013
3 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 49''643 78 +00''116 166.791
4 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 49''679 62 +00''152 166.670
5 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 49''706 65 +00''179 166.579
6 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 49''708 81 +00''181 166.573
7 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 49''747 53 +00''220 166.442
8 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 49''790 66 +00''263 166.298
9 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 49''803 73 +00''276 166.255
10 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes 49''847 65 +00''320 166.108
11 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 49''849 59 +00''322 166.102
12 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 49''861 64 +00''334 166.062
13 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 49''870 56 +00''343 166.032
14 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 49''884 62 +00''357 165.985
15 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 49''909 64 +00''382 165.902
16 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 49''985 70 +00''458 165.650
17 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 50''019 56 +00''492 165.537
18 8 Robert Kath  GER Opel Team KMS /Dallara-Opel 50''066 72 +00''539 165.382
19 7 Alexandros Margaritis GRE Opel Team KMS /Dallara-Opel 50''106 79 +00''579 165.250
20 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 50''124 64 +00''597 165.190
21 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 50''161 56 +00''634 165.068
22 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 50''283 53 +00''756 164.668
23 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 50''382 79 +00''855 164.344
24 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 50''419 69 +00''892 164.224
25 20 Peter Elkmann GER SRT Swiss Racing Team /Dallara-Opel 50''655 76 +01''128 163.459
26 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 51''290 30 +01''763 161.435
 

 

© by www.formula3.info / www.formula-3.net