- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 5 I QUALIFYING ROUND 10

Race No. 5: Qualifying 1 (Round 10)

Pole Position 2003
Alexandre Prémat/FRA
49,358 Min. = 167,754 km/h
Date: 25 June 2004
Track: Norisring/GER (2,300 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 49''206 19 +00''000 168.272
2 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 49''228 28 +00''022 168.197
3 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 49''305 33 +00''099 167.934
4 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 49''332 31 +00''126 167.842
5 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 49''372 30 +00''166 167.706
6 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 49''392 30 +00''186 167.638
7 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes 49''426 30 +00''220 167.523
8 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 49''427 30 +00''221 167.520
9 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 49''429 31 +00''223 167.513
10 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 49''435 27 +00''229 167.493
11 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 49''562 31 +00''356 167.063
12 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 49''591 29 +00''385 166.966
13 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 49''703 31 +00''497 166.590
14 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 49''703 32 +00''497 166.590
15 8 Robert Kath  GER Opel Team KMS /Dallara-Opel 49''724 36 +00''518 166.519
16 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 49''753 29 +00''547 166.422
17 7 Alexandros Margaritis GRE Opel Team KMS /Dallara-Opel 49''758 31 +00''552 166.405
18 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 49''774 30 +00''568 166.352
19 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 49''824 31 +00''618 166.185
20 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 49''885 28 +00''679 165.982
21 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 49''900 32 +00''694 165.932
22 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 49''908 32 +00''702 165.905
23 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 50''029 29 +00''823 165.504
24 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 50''099 31 +00''893 165.273
25 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 50''133 29 +00''927 165.161
26 20 Peter Elkmann GER SRT Swiss Racing Team /Dallara-Opel 50''559 31 +01''353 163.769
 

 

© by www.formula3.info / www.formula-3.net