- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 5 I QUALIFYING ROUND 9

Race No. 5: Qualifying 1 (Round 9)

Pole Position 2003
Alexandre Prémat/FRA
49,310 Min. = 167,917 km/h
Date: 26 June 2004
Track: Norisring/GER (2,300 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 48''868 18 +00''000 169.436
2 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 48''977 25 +00''109 169.059
3 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 48''994 30 +00''126 169.000
4 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 49''057 32 +00''189 168.783
5 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 49''061 28 +00''193 168.769
6 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 49''107 32 +00''239 168.611
7 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 49''124 26 +00''256 168.553
8 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 49''144 32 +00''276 168.484
9 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 49''249 30 +00''381 168.125
10 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes 49''285 31 +00''417 168.002
11 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 49''325 29 +00''457 167.866
12 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 49''373 28 +00''505 167.703
13 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 49''414 25 +00''546 167.564
14 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 49''489 31 +00''621 167.310
15 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 49''495 31 +00''627 167.290
16 7 Alexandros Margaritis GRE Opel Team KMS /Dallara-Opel 49''498 31 +00''630 167.279
17 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 49''520 32 +00''652 167.205
18 8 Robert Kath  GER Opel Team KMS /Dallara-Opel 49''527 31 +00''659 167.182
19 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 49''566 30 +00''698 167.050
20 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 49''639 25 +00''771 166.804
21 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 49''642 19 +00''774 166.794
22 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 49''798 12 +00''930 166.272
23 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 49''859 30 +00''991 166.068
24 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 49''980 28 +01''112 165.666
25 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 49''985 29 +01''117 165.650
26 20 Peter Elkmann GER SRT Swiss Racing Team /Dallara-Opel 50''400 30 +01''532 164.286
 

 

© by www.formula3.info / www.formula-3.net