- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 7 I FREE PRACTICE

Race No. 7: Free Practice

Free Practice 2003
Christian Klien/AUT
1:23,727 Min. = 155,864 km/h
Date: 30 July 2004
Track: Nürburgring (3,625 km)
 
Pos. No. Driver NAT. Team / Car-Engine Time Laps Gap km/h
1 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1'23''579 34 00''000 156.140
2 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes 1'23''763 34 00''184 155.797
3 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1'23''891 38 00''312 155.559
4 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 1'23''998 30 00''419 155.361
5 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1'24''037 40 00''458 155.289
6 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1'24''236 39 00''657 154.922
7 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Merced 1'24''277 41 00''698 154.847
8 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1'24''295 34 00''716 154.813
9 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1'24''332 34 00''753 154.746
10 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1'24''366 40 00''787 154.683
11 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 1'24''382 43 00''803 154.654
12 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 1'24''402 42 00''823 154.617
13 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1'24''407 35 00''828 154.608
14 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 1'24''481 27 00''902 154.473
15 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1'24''594 37 01''015 154.266
16 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1'24''646 45 01''067 154.171
17 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1'24''720 40 01''141 154.037
18 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1'24''732 38 01''153 154.015
19 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 1'24''861 39 01''282 153.781
20 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 1'24''937 42 01''358 153.643
21 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1'24''950 39 01''371 153.620
22 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1'25''315 38 01''736 152.963
23 20 Fernando Rees BRA SRT Swiss Racing Team /Dallara-Opel 1'25''342 45 01''763 152.914
24 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 1'25''375 34 01''796 152.855
25 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 1'25''649 29 02''070 152.366
26 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1'25''661 35 02''082 152.345
27 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1'25''919 46 02''340 151.887
 

 

© by www.formula3.info / www.formula-3.net