- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 7 I ROUND 14

Race No. 7: Round 14

Winner 2003: Christian Klien/AUT
Fastest lap 2003: Christian Klien/AUT
1:24,585 Min. = 154,258 km/h
Date: 01 August 2004
Track: Nürburgring /3,625 km
 
Pos. No. Driver Nat. Team /Car-Engine Laps Time Gap
1 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 22 30:50,736
2 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 22 30:51,582 0.846
3 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 22 30:53,808 3.072
4 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 22 31:55,247 4.511
5 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 22 31:05,172 14.436
6 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 22 31:06,902 16.166
7 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 22 31:07,982 17.246
8 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 22 31:08,638 17.902
9 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 22 31:11,429 20.693
10 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 22 31:17,400 26.664
11 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 22 31:18,645 27.909
12 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 22 31:21,229 30.493
13 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 22 31:22,165 31.429
14 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 22 31:22,658 31.922
15 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 22 31:23,874 33.138
16 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 22 31:25,074 34.338
17 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 22 31:35,065 44.329
18 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 22 31:35,398 44.662
19 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 22 31:38,059 47.323
20 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 22 31:39,090 48.354
21 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 22 31:42,188 51.452
22 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 22 32:04,829 1:14,093
23 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 21 31:46,520 1 lap
Not classified
24 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 13 19:01,305 9 laps
25 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes 7 11:46,599 15 laps
26 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 6 09:28,427 16 laps
Fastest lap: No. 6 Jamie Green 1:23,415 Min. = 156,619 km/h
 

 

© by www.formula3.info / www.formula-3.net