- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 7 I QUALIFYING ROUND 13

Race No. 7: Qualifying Round 13

Pole Position 2003
Christian Klien/AUT
1:23,315 Min. = 156,634 km/h
Date: 31 July 2004
Track: Nürburgring (3,625 km)
 
Pos. No. Driver Nat. Team /Car-Engine Time Laps Gap km/h
1 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 1'22''621 16 +00''000 157.950
2 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1'22''634 16 +00''013 157.925
3 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes 1'22''701 18 +00''080 157.797
4 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1'22''741 18 +00''120 157.721
5 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1'22''871 18 +00''250 157.474
6 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1'23''070 16 +00''449 157.096
7 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1'23''099 18 +00''478 157.042
8 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1'23''386 18 +00''765 156.501
9 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 1'23''434 18 +00''813 156.411
10 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1'23''451 17 +00''830 156.379
11 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 1'23''456 16 +00''835 156.370
12 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 1'23''458 18 +00''837 156.366
13 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1'23''558 17 +00''937 156.179
14 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1'23''580 17 +00''959 156.138
15 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1'23''611 17 +00''990 156.080
16 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1'23''660 18 +01''039 155.989
17 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1'23''723 18 +01''102 155.871
18 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1'23''786 19 +01''165 155.754
19 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 1'23''899 18 +01''278 155.544
20 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 1'23''949 17 +01''328 155.452
21 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 1'23''957 17 +01''336 155.437
22 20 Fernando Rees BRA SRT Swiss Racing Team /Dallara-Opel 1'24''224 18 +01''603 154.944
23 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 1'24''272 15 +01''651 154.856
24 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1'24''295 15 +01''674 154.813
25 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 1'24''501 17 +01''880 154.436
26 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1'24''503 18 +01''882 154.432
27 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1'25''618 4 +02''997 152.421
 

 

© by www.formula3.info / www.formula-3.net