- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 10 I ROUND 19
Race No. 10, Round 19
Date: 30. August 2003
Track:Spa-Franchorchamps (6,947 km)
Pos. No. Class Driver Nat. Car/Engine Laps Gap Fastest
1  21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda  5 2:19.113
2  4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda  5 0.436 2:18.954
3  33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda  5 3.477 2:19.505
4  5   C   Will POWER   AUS   Dallara F303 Renault Sodémo  5 3.986 2:19.412
5  22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda  5 6.495 2:19.341
6 44 G Ryan BRISCOE AUS  Dallara F303 Opel Spiess  5 7.740 2:19.137
7 3 N Alvaro PARENTE POR  Dallara F303 Mugen-Honda  5 8.012 2:19.844
8  24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo  5 10.305 2:20.493
9 7  C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda  5 10.563 2:20.347
10 1  C   Adam CARROLL   GBR   Dallara F303 Mugen-Honda  5 12.153 2:19.902
11  8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda  5 14.354 2:20.159
12  17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo  5 15.005 2:19.622
13 46 G Robert KUBICA POL  Dallara F303 Opel Spiess  5 16.220 2:20.215
14 12  C   Will DAVISON   AUS   Dallara F303 Mugen-Honda  5 17.135 2:19.831
15 11 G Robert Doornbos BEL  Dallara F303 Opel Spiess  5 18.233 2:20.335
16 45 G Katsuyuki HIRANAKA HPN  Dallara F303 Opel Spiess  5 20.972 2:20.814
17 47 G Joao Paulo de Oliveira BRA  Dallara F302 Opel Spiess  5 23.185 2:21.369
18  6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo  5 23.978 2:21.898
19  27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda  5 24.776 2:21.763
20  51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda  5 25.684 2:22.297
21  59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda  5 27.235 2:22.643
22 43 G Gregory Franchi BEL  Dallara F302 Opel Spiess  5 27.840 2:22.331
23  16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo  5 28.372 2:22.674
24 63 S Justin SHERWOOD GBR  Dallara F301 Opel Spiess  5 29.932 2:23.001
25  18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess  5 32.950 2:22.212
26  58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda  5 35.454 2:20.359
27  9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda  4 1 2:22.868
28  23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda  2 3 2:26.596
29  2   C  Joel NELSON  USA   Dallara F303 Mugen-Honda  1 4
Start Time : 16:20
Weather / Track : Cloudy / Dry (Start), Rain Comming down after lap 4  Race stopped after Lap 6
 

 

© by www.formula3.info / www.formula-3.net