- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 10 I QUALIFYING 2
Race No. 10, Qualifying 2
Date: 30. August 2003
Track:Spa-Franchorchamps (6,947 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap km/h
1 11 G Robert Doornbos BEL  Dallara F303 Opel Spiess  2.16,745 14 182,889
2  21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda  2.16,947 13 0,202 182,620
3  24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo  2.17,099 13 0,354 182,417
4 46 G Robert KUBICA POL  Dallara F303 Opel Spiess  2.17,120 13 0,375 182,389
5 44 G Ryan BRISCOE AUS  Dallara F303 Opel Spiess  2.17,325 12 0,554 182,151
6  4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda  2.17,299 13 0,58 182,117
7  22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda  2.17,636 13 0,891 181,705
8  17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo  2.17,660 14 0,915 181,674
9  33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda  2.17,729 11 0,984 181,583
10 3 N Alvaro PARENTE POR  Dallara F303 Mugen-Honda  2.17,762 13 1,017 181,539
11 7  C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda  2.17,769 14 1,024 181,530
12  9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda  2.17,893 14 1,148 181,367
13 45 G Katsuyuki HIRANAKA HPN  Dallara F303 Opel Spiess  2.17,961 12 1,216 181,277
14  6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo  2.17,981 14 1,236 181,251
15 1  C   Adam CARROLL   GBR   Dallara F303 Mugen-Honda  2.18,065 14 1,32 181,141
16 43 G Gregory Franchi BEL  Dallara F302 Opel Spiess  2.18,066 13 1,321 181,139
17 47 G Joao Paulo de Oliveira BRA  Dallara F302 Opel Spiess  2.18,213 13 1,468 180,947
18  58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda  2.18,228 13 1,483 180,927
19  5   C   Will POWER   AUS   Dallara F303 Renault Sodémo  2.18,286 14 1,541 180,851
20  27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda  2.18,664 13 1,919 180,358
21  2   C  Joel NELSON  USA   Dallara F303 Mugen-Honda  2.18,704 10 1,959 180,306
22 12  C   Will DAVISON   AUS   Dallara F303 Mugen-Honda  2.18,774 14 2,029 180,215
23  51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda  2.18,888 3 2,143 180,067
24  8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda  2.18,891 15 2,146 180,064
25  59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda  2.19,113 8 2,368 179,776
26  16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo  2.19,324 14 2,579 179,504
27  23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda  2.19,434 11 2,689 179,362
28 63 S Justin SHERWOOD GBR  Dallara F301 Opel Spiess  2.20,273 14 3,528 178,289
29  18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess  2.20,322 13 3,577 178,227
30  19   C  Masato SHIMOYAMA JPN  Dallara F303 Opel Spiess  2.21,033 7 4,288 177,329
Start Time : 14:37
Weather / Track : Cloudy / Dry 
End Time : 15:07
 

 

© by www.formula3.info / www.formula-3.net