- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 10 I QUALIFYING 1
Race No. 10, Qualifying 1
Date: 30. August 2003
Track:Spa-Franchorchamps (6,947 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap km/h
1  21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda  2.35,001 11 161,349
2  33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda  2.35,294 12 0,293 161,044
3  4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda  2.35,419 12 0,418 160,915
4  5   C   Will POWER   AUS   Dallara F303 Renault Sodémo  2.35,829 13 0,828 160,491
5  22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda  2.36,169 12 1,168 160,142
6 44 G Ryan BRISCOE AUS  Dallara F303 Opel Spiess  2.36,170 11 1,169 160,141
7  24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo  2.36,263 11 1,262 160,046
8 3 N Alvaro PARENTE POR  Dallara F303 Mugen-Honda  2.36,272 7 1,271 160,036
9 7  C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda  2.36,338 11 1,337 159,969
10  59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda  2.36,351 11 1,35 159,955
11 46 G Robert KUBICA POL  Dallara F303 Opel Spiess  2.36,359 10 1,358 159,947
12  8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda  2.36,452 12 1,451 159,852
13  17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo  2.36,796 10 1,795 159,502
14  2   C  Joel NELSON  USA   Dallara F303 Mugen-Honda  2.36,826 12 1,825 159,471
15 1  C   Adam CARROLL   GBR   Dallara F303 Mugen-Honda  2.36,846 13 1,845 159,451
16 12  C   Will DAVISON   AUS   Dallara F303 Mugen-Honda  2.36,882 12 1,881 159,414
17  9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda  2.37.062 11 2,061 159,231
18 11 G Robert Doornbos BEL  Dallara F303 Opel Spiess  2.37,129 12 2,128 159,163
19 47 G Joao Paulo de Oliveira BRA  Dallara F302 Opel Spiess  2.37.363 12 2,362 158,927
20  58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda  2.37,398 12 2,397 158,891
21  51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda  2.37,455 11 2,454 158,834
22  6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo  2.37,670 12 2,669 158,617
23 43 G Gregory Franchi BEL  Dallara F302 Opel Spiess  2.37,847 11 2,846 158,440
24 45 G Katsuyuki HIRANAKA HPN  Dallara F303 Opel Spiess  2.37,905 10 2,904 158,381
25  16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo  2.38,043 10 3,042 158,243
26  27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda  2.38,681 11 3,68 157,607
27 63 S Justin SHERWOOD GBR  Dallara F301 Opel Spiess  2.39,687 12 4,686 156,614
28  18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess  2.39,886 10 4,885 156,419
29  19   C  Masato SHIMOYAMA JPN  Dallara F303 Opel Spiess  2.40,391 11 5,39 155,926
30  23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda  2.41,764 10 6,763 154,603
           
Start Time : 09:10
Weather / Track : Cloudy / Wet     
End Time : 09:40
                   
 

 

© by www.formula3.info / www.formula-3.net