- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 10 I ROUND 20
Race No. 10, Round 20
Date: 31. August 2003
Track:Spa-Franchorchamps (6,947 km)
Pos. No. Class Driver Nat. Car/Engine Laps Gap Fastest
1  21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda  11 2:35.616
2  24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo  11 1.423 2:35.435
3  4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda  11 6.491 2:35.304
4 44 G Ryan BRISCOE AUS  Dallara F303 Opel Spiess  11 7.813 2:35.861
5 11 G Robert Doornbos BEL  Dallara F303 Opel Spiess  11 10.846 2:35.497
6  17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo  11 14.357 2:35.520
7  33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda  11 17.259 2:35.491
8 3 N Alvaro PARENTE POR  Dallara F303 Mugen-Honda  11 22.038 2:35.737
9  6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo  11 25.572 2:36.110
10 47 G Joao Paulo de Oliveira BRA  Dallara F302 Opel Spiess  11 28.502 2:36.921
11 12  C   Will DAVISON   AUS   Dallara F303 Mugen-Honda  11 29.067 2:36.244
12  9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda  11 29.415 2:36.251
13  2   C  Joel NELSON  USA   Dallara F303 Mugen-Honda  11 40.176 2:36.905
14 43 G Gregory Franchi BEL  Dallara F302 Opel Spiess  11 43.639 2:37.493
15  8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda  11 45.752 2:37.159
16  51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda  11 46.232 2:37.723
17  5   C   Will POWER   AUS   Dallara F303 Renault Sodémo  11 48.154 2:35.691
18  59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda  11 52.728 2:37.323
19  23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda  11 57.753 2:38.220
20 45 G Katsuyuki HIRANAKA HPN  Dallara F303 Opel Spiess  11 58.506 2:37.208
21  58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda  11 1:01.187 2:37.563
22  27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda  11 1:12.238 2:38.532
23  16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo  11 1:15.878 2:38.773
24  18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess  11 1:20.554 2:40.011
25 19 C Masato SHIMOYAMA JPN  Dallara F303 Opel Spiess  11 1:39.458 2:41.499
26 63 S Justin SHERWOOD GBR  Dallara F301 Opel Spiess  11 1:40.212 2:40.976
27 1  C   Adam CARROLL   GBR   Dallara F303 Mugen-Honda  8 3 Laps 2:37.825
28 7  C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda  5 6 Laps 2:37.760
29 22 C Ronnie BREMER DK  Dallara F303 Mugen-Honda 1 10 Laps
30 46 G Robert Kubica POL Dallara F303 Opel Spiess  1 0:01.082
                 
Start Time : 11:40
Weather / Track : Cloudy / Wet 
 

 

© by www.formula3.info / www.formula-3.net