- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 4 I FREE PRACTICE 1

Race No. 4: Free Practice 1

Date: 29 May 2004
Track: Pau/FRA (2,760 km)
 
Pos. No. Driver Nat. Team Car/Engine Time Gap km/h Laps
1 5 PREMAT Alexandre FRA ASM Formule 3 Dallara F3 03 - Mercedes 1:13.169 135.795 36
2 27 SALIGNON Eric FRA ASM Formule 3 Dallara F3 03 - Opel 1:13.395 0.226 135.377 38
3 29 DUVAL Loïc FRA Opel Team Signature Dallara F3 02 - Opel 1:13.409 0.240 135.351 33
4 4 KUBICA Robert POL Mücke - Motorsport Dallara F3 02- Mercedes 1:13.487 0.318 135.207 37
5 10 LAPIERRE Nicolas FRA Opel Team Signature - Plus Dallara -F3 04 Opel 1:13.492 0.323 135.198 14
6 6 GREEN Jamie GBR ASM Formule 3 Dallara F3 03 - Mercedes 1:13.643 0.474 134.921 22
7 35 HAMILTON Lewis GBR Manor Motorsport Dallara F3 02 - Mercedes 1:13.707 0.538 134.804 32
8 11 ROSBERG Nico GER Team Rosberg Dallara F3 03 - Opel 1:13.787 0.618 134.657 29
9 2 PERERA Franck FRA Prema Powerteam Dallara F3 04- Opel 1:13.817 0.648 134.603 38
10 1 HIRINAKA Katsuyuki JPN Prema Powerteam Dallara F3 04 - Opel 1:13.855 0.686 134.533 38
11 26 STREIT Roberto BRE Prema Powerteam Dallara F3 04 - Opel 1:13.887 0.718 134.475 37
12 34 ZWOLSMAN Charles NED Manor Motorsport Dallara F3 02 - Mercedes 1:13.943 0.774 134.373 35
13 9 VAN DER GARDE Giedo NED Opel Team Signature - Plus Dallara F3 02 - Opel 1:14.074 0.905 134.136 31
14 22 LA ROSA Daniel GER HBR Motorsport Dallara F3 04 - Opel 1:14.275 1.106 133.773 30
15 3 SPENGLER Bruno CAN Mücke - Motorsport Dallara F3 02 - Mercedes 1:14.298 1.129 133.731 31
16 25 KIMBER - SMITH Tom GBR Kolles Dallara F3 02 - Mercedes 1:14.307 1.138 133.715 37
17 18 GÖTZ Maximilian GER T M E Dallara F3 03 - Tom's 1:14.308 1.139 133.713 36
18 8 KATH Robert GER Opel Team KMS Dallara F3 03 - Opel 1:14.471 1.302 133.421 31
19 12 ZUBER Andreas AUT Team Rosberg Dallara F3 03 - Opel 1:14.748 1.579 132.926 35
20 24 SUTIL Adrian GER Kolles Dallara F3 03 - Mercedes 1:14.870 1.701 132.710 34
21 30 FRANCHI Gerg BEL Opel Team Signature Dallara F3 02 - Opel 1:14.880 1.711 132.692 35
22 31 BONANOMI Marco ITA Team Ghinzani Dallara F3 02 - Mugen Honda 1:15.464 2.295 131.665 31
23 23 NEUHAUSER Hannes AUT HBR Motorpsort Dallara F3 03 - Opel 1:16.084 2.915 130.592 30
24 14 BARON Philipp AUT Team Ghinzani Dallara F3 02 - Mugen Honda 1:18.775 5.606 126.131 8
 

 

© by www.formula3.info / www.formula-3.net