- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 4 I ROUND 8

Race No. 4: Round 8

Date: 31 May 2004
Track: Pau/FRA (2,760 km)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h Fastest km/h
1 10 LAPIERRE Nicolas FRA Dallara -F3 04 Opel 22 30:47.121 118.342 1:12.412 137.214
2 4 KUBICA Robert POL Dallara F3 02- Mercedes 22 30:51.293 4.172 118.075 1:12.666 136.735
3 6 GREEN Jamie GBR Dallara F3 03 - Mercedes 22 30:51.775 4.654 118.044 1:12.545 136.963
4 27 SALIGNON Eric FRA Dallara F3 03 - Mercedes 22 30:57.381 10.260 117.688 1:12.672 136.723
5 26 STREIT Roberto BRA Dallara F3 04 - Opel 22 30:59.953 12.832 117.525 1:13.050 136.016
6 2 PERERA Franck FRA Dallara F3 04- Opel 22 31:00.120 12.999 117.514 1:12.966 136.173
7 35 HAMILTON Lewis GBR Dallara F3 02 - Mercedes 22 31:01.658 14.537 117.417 1:13.192 135.752
8 1 HIRANAKA Katsuyuki JPN Dallara F3 04 - Opel 22 31:08.089 20.968 117.013 1:13.253 135.639
9 18 GÖTZ Maximilian GER Dallara F3 03 - Tom's 22 31:08.260 21.139 117.002 1:13.651 134.906
10 25 KIMBER - SMITH Tom GBR Dallara F3 02 - Mercedes 22 31:14.203 27.082 116.631 1:13.573 135.049
11 31 BONANOMI Marco ITA Dallara F3 02 - Mugen Honda 22 31:16.111 28.990 116.513 1:13.537 135.115
12 8 KATH Robert GER Dallara F3 03 - Opel 22 31:17.241 30.120 116.443 1:13.125 135.876
13 14 BARON Philipp AUT Dallara F3 02 - Mugen Honda 22 31:26.860 39.739 115.849 1:13.817 134.603
14 23 NEUHAUSER Hannes AUT Dallara F3 03 - Opel 22 31:39.301 52.180 115.090 1:13.924 134.408
15 12 ZUBER Andreas AUT Dallara F3 03 - Opel 15 24:19.017 7 Laps 102.150 1:14.266 133.789
16 29 DUVAL Loïc FRA Dallara F3 02 - Opel 12 18:45.389 10 Laps 105.947 1:13.360 135.441
17 5 PREMAT Alexandre FRA Dallara F3 03 - Mercedes 4 4:58.573 18 Laps 133.113 1:12.415 137.209
18 11 ROSBERG Nico GER Dallara F3 03 - Opel 4 5:01.990 18 Laps 131.607 1:13.098 135.927
19 24 SUTIL Adrian GER Dallara F3 03 - Mercedes 4 5:46.311 18 Laps 114.763 1:15.793 131.093
20 34 ZWOLSMAN Charles NED Dallara F3 02 - Mercedes 3 3:54.639 19 Laps 127.037 1:13.888 134.473
21 9 VAN DER GARDE Giedo NED Dallara F3 02 - Opel 3 3:54.857 19 Laps 126.919 1:13.946 134.368
 

 

© by www.formula3.info / www.formula-3.net