- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 4 I FREE PRACTICE 2

Race No. 4: Free Practice 2

Date: 29 May 2004
Track: Pau/FRA (2,760 km)
 
Pos. No. Driver Nat. Team Car/Engine Time Gap km/h Laps
1 5 PREMAT Alexandre FRA ASM Formule 3 Dallara F3 03 - Mercedes 1:12.100 137.808 20
2 27 SALIGNON Eric FRA ASM Formule 3 Dallara F3 03 - Mercedes 1:12.402 0.302 137.233 19
3 2 PERERA Franck FRA Prema Powerteam Dallara F3 04- Opel 1:12.444 0.344 137.154 20
4 4 KUBICA Robert POL Mücke - Motorsport Dallara F3 02- Mercedes 1:12.485 0.385 137.076 19
5 26 STREIT Roberto BRE Prema Powerteam Dallara F3 04 - Opel 1:12.539 0.439 136.974 14
6 11 ROSBERG Nico GER Team Rosberg Dallara F3 03 - Opel 1:12.569 0.469 136.917 16
7 10 LAPIERRE Nicolas FRA Opel Team Signature - Plus Dallara -F3 04 Opel 1:12.623 0.523 136.816 12
8 35 HAMILTON Lewis GBR Manor Motorsport Dallara F3 02 - Mercedes 1:12.683 0.583 136.703 16
9 6 GREEN Jamie GBR ASM Formule 3 Dallara F3 03 - Mercedes 1:12.712 0.612 136.648 18
10 29 DUVAL Loïc FRA Opel Team Signature Dallara F3 02 - Opel 1:12.802 0.702 136.479 13
11 1 HIRINAKA Katsuyuki JPN Prema Powerteam Dallara F3 04 - Opel 1:12.996 0.896 136.117 20
12 8 KATH Robert GER Opel Team KMS Dallara F3 03 - Opel 1:13.240 1.140 135.663 16
13 9 VAN DER GARDE Giedo NED Opel Team Signature - Plus Dallara F3 02 - Opel 1:13.265 1.165 135.617 21
14 3 SPENGLER Bruno CAN Mücke - Motorsport Dallara F3 02 - Mercedes 1:13.296 1.196 135.559 20
15 18 GÖTZ Maximilian GER TME Dallara F3 03 - Tom's 1:13.301 1.201 135.550 18
16 25 KIMBER - SMITH Tom GBR Kolles Dallara F3 02 - Mercedes 1:13.412 1.312 135.345 19
17 22 LA ROSA Daniel GER HBR Motorsport Dallara F3 04 - Opel 1:13.495 1.395 135.192 20
18 30 FRANCHI Gerg BEL Opel Team Signature Dallara F3 02 - Opel 1:13.497 1.397 135.189 21
19 7 MARGARITIS Alexandros GRE Opel Team KMS Dallara F3 03 - Opel 1:13.620 1.520 134.963 17
20 34 ZWOLSMAN Charles NED Manor Motorsport Dallara F3 02 - Mercedes 1:13.701 1.601 134.814 17
21 31 BONANOMI Marco ITA Team Ghinzani Dallara F3 02 - Mugen Honda 1:14.060 1.960 134.161 18
22 12 ZUBER Andreas AUT Team Rosberg Dallara F3 03 - Opel 1:14.340 2.240 133.656 23
23 24 SUTIL Adrian GER Kolles Dallara F3 03 - Mercedes 1:14.616 2.516 133.161 13
24 23 NEUHAUSER Hannes AUT HBR Motorpsort Dallara F3 03 - Opel 1:14.732 2.632 132.955 23
25 14 BARON Philipp AUT Team Ghinzani Dallara F3 02 - Mugen Honda 1:15.344 3.244 131.875 6
 

 

© by www.formula3.info / www.formula-3.net