- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 4 I ROUND 7

Race No. 4: Round 7

Date: 30 May 2004
Track: Pau/FRA (2,760 km)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h Fastest km/h
1 6 GREEN Jamie GBR Dallara F3 03 - Mercedes 19 30:02,398 104.740 1:28.433 112.356
2 10 LAPIERRE Nicolas FRA Dallara -F3 04 Opel 19 30:26,984 24,586 103.330 1:30.242 110.103
3 4 KUBICA Robert POL Dallara F3 02- Mercedes 19 30:29,711 27,313 103.176 1:30.527 109.757
4 35 HAMILTON Lewis GBR Dallara F3 02 - Mercedes 19 30:36,095 33,697 102.818 1:29.196 111.395
5 2 PERERA Franck FRA Dallara F3 04- Opel 19 30:46,534 44,136 102.236 1:30.635 109.626
6 3 SPENGLER Bruno CAN Dallara F3 02 - Mercedes 19 30:51,995 49,597 101.935 1:30.788 109.441
7 29 DUVAL Loïc FRA Dallara F3 02 - Opel 19 30:52,031 49,633 101.933 1:30.727 109.515
8 26 STREIT Roberto BRA Dallara F3 04 - Opel 19 30:53,541 51,143 101.850 1:30.934 109.266
9 1 HIRANAKA Katsuyuki JPN Dallara F3 04 - Opel 19 30:54,608 52,210 101.791 1:30.798 109.429
10 34 ZWOLSMAN Charles NED Dallara F3 02 - Mercedes 19 31:21,237 1:18,839 100.350 1:30.292 110.042
11 24 SUTIL Adrian GER Dallara F3 03 - Mercedes 19 31:23,158 1:20,760 100.248 1:30.779 109.452
12 9 VAN DER GARDE Giedo NED Dallara F3 02 - Opel 19 31:27,932 1:25,534 99.995 1:30.589 109.682
13 25 KIMBER - SMITH Tom GBR Dallara F3 02 - Mercedes 18 30:07,871 1 Laps 98.927 1:31.589 108.484
14 18 GÖTZ Maximilian GER Dallara F3 03 - Tom's 18 30:20,474 1 Lap 98.242 1:32.578 107.325
15 14 BARON Philipp AUT Dallara F3 02 - Mugen Honda 18 30:22,245 1 Lap 98.147 1:31.534 108.549
16 8 KATH Robert GER Dallara F3 03 - Opel 18 30:32,447 1 Lap 97.600 1:34.038 105.659
17 31 BONANOMI Marco ITA Dallara F3 02 - Mugen Honda 12 21:16,477 7 Laps 93.407 1:34.462 105.185
18 11 ROSBERG Nico GER Dallara F3 03 - Opel 11 18:26,997 8 Laps 98.731 1:31.095 109.072
19 30 FRANCHI Greg BEL Dallara F3 02 - Opel 8 14:39,460 11 Laps 90.382 1:37.106 102.321
20 23 NEUHAUSER Hannes AUT Dallara F3 03 - Opel 6 11:15,586 13 Laps 88.243 1:37.484 101.924
21 27 SALIGNON Eric FRA Dallara F3 03 - Mercedes 3 05:54,199 16 Laps 84.156 2:28.973 66.696
22 12 ZUBER Andreas AUT Dallara F3 03 - Opel 3 06:15,357 16 Laps 79.412 2:31.292 65.674
Car No. 5 Alexandre Premat excluded from the event for non respect waved yellow flags
 

 

© by www.formula3.info / www.formula-3.net