- Banner 2
   
21.-23. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 5TH KOREA SUPER PRIX I 2003 I RESULTS I FREE PRACTICE 1 ODD NUMBERS

5th Korea Super Prix, Free Practice 1 odd numbers

Date: November 21, 2003
Track: Changwon Circuit (3,014 km)
Weather/Track : Sunny/Dry 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
1 11 Richard Antinucci USA Dallara F302/3 Renault-Sodemin 1:11.416 22 151.93
2 9 James Courtney AUS Dallara F302 Toyota-Tom`s 1:11.759 12 0.343 151.20
3 23 Paolo Montin ITA Dallara F302 Nissan-Tomei 1:12.024 20 0.608 150.65
4 27 Lewis Hamilton GBR Dallara F302 Honda-Mugen 1:12.114 14 0.698 150.46
5 17 Nicolas Lapierre FRA Dallara F302 Renault-Sodemin 1:12.311 24 0.895 150.05
6 37 Pierre Kaffer GER Dallara F302 Toyota-Tom`s 1:12.511 20 1.095 149.63
7 25 Robert Kubica POL Dallara F302 Opel-Spoess 1:12.575 21 1.159 149.50
8 15 AndrewThompson GBR Dallara F302/3 Renault-Sodemin 1:13.485 23 2.069 147.65
9 21 Ronnie Quintarelle ITA Dallara F302 Opel-Spoess 1:13.717 15 2.301 147.19
10 5 Alvaro Parente POR Dallara F302 Honda-Mugen 1:13.793 21 2.337 147.03
11 19 Robert Austin GBR Dallara F302 Opel-Spoess 1:14.284 18 2.868 146.06
12 33 Ernesto Viso VEN Dallara F302 Honda-Mugen 1:15.349 11 3.933 144.00
13 31 Pedro Barral ESP Dallara F302 Opel-Spoess 1:16.351 4 4.935 142.11
14 1 Jin Woo Hwang KOR Dallara F302 Opel-Spoess 1:16.446 21 5.030 141.93
15 29 Gene Lee KOR Dallara F302 Honda-Mugen 1:17.261 19 5.845 140.43
 
Korea Weather

 

© by www.formula3.info / www.formula-3.net