- Banner 2
   
21.-23. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 5TH KOREA SUPER PRIX I 2003 I RESULTS I RACE LEG 1

5th Korea Super Prix, Race Leg No. 1

Date: November 23, 2003
Track: Changwon Circuit (3,014 km)
Weather/Track : Sunny/Dry 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h Fastest
 1   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo   28:37.027   24       151.66    1:10.503  
 2   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo   28:38.678   24   1.651    151.51    1:10.350  
 3   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess   28:39.956   24   2.929    151.40    1:10.531  
 4   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's   28:41.523   24   4.496    151.26    1:10.747  
 5   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's   28:45.311   24   8.284    150.93    1:10.845  
 6   25   Robert KUBICA   POL   Dallara F302 Opel-Spiess   28:46.410   24   9.383    150.83    1:10.755  
 7   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo   28:54.419   24   17.392    150.14    1:11.144  
 8   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo   28:57.787   24   20.760    149.85    1:11.320  
 9   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo   28:59.281   24   22.254    149.72    1:11.147  
 10   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen   29:03.560   24   26.533    149.35    1:11.385  
 11   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's   29:03.971   24   26.944    149.32    1:11.297  
 12   5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen   29:04.654   24   27.627    149.26    1:11.258  
 13   6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen   29:06.611   24   29.584    149.09    1:11.282  
 14   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess   29:14.221   24   37.194    148.44    1:11.884  
 15   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess   29:15.411   24   38.384    148.34    1:11.340  
 16   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess   29:24.117   24   47.090    147.61    1:11.797  
 17   33   Ernesto VISO   VEN   Dallara F302 Honda-Mugen   29:29.067   24   52.040    147.20    1:12.073  
 18   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess   29:35.970   24   58.943    146.63    1:12.542  
 19   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess   29:38.412   24   1:01.385    146.42    1:12.333  
 20   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess   28:25.455   23   1 LAP    146.33    1:11.896  
 21   29   Gene LEE   KOR   Dallara F302 Honda-Mugen   29:40.694   23   1 LAP    140.14    1:13.963  
 22   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei   29:03.180   22   2 LAPS    136.93    1:11.164  
 Not Classified
 1   JIN WOO Hwang   KOR   Dallara F303 Opel-Spiess   22:39.777   18   D.N.F.    143.63    1:13.662  
 15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo   22:43.513   18   D.N.F.    143.23    1:11.319  
 36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen   18:44.304   15   D.N.F.    144.76    1:12.188  
 4   Adam CARROLL   GBR   Dallara F302/3 Honda-Mugen   6:13.362    D.N.F.    145.30    1:12.266  
 27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen   2:32.523    D.N.F.    142.27    1:13.366  
 Fastest Lap    
 12   Nelson PIQUET JR      Dallara F302/3 Renault-Sodemo   1:10.350    16   95.83mph    154.23  
 
Korea Weather

 

© by www.formula3.info / www.formula-3.net