- Banner 2
   
21.-23. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 5TH KOREA SUPER PRIX I 2003 I RESULTS I FREE PRACTICE 2 COMBINED

5th Korea Super Prix, Free Practice 2 combined

Date: November 21, 2003
Track: Changwon Circuit (3,014 km)
Weather/Track : Sunny/Dry 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen   1:10.788   21       153.28  
 2   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's   1:10.843   20   0.055    153.16  
 3   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's   1:11.172   20   0.384    152.45  
 4   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess   1:11.173   20   0.385    152.45  
 5   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo   1:11.182   19   0.394    152.43  
 6   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo   1:11.246   21   0.458    152.29  
 7   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo   1:11.367   22   0.579    152.03  
 8   4   Adam CARROLL   GBR   Dallara F302/3 Honda-Mugen   1:11.489   21   0.701    151.77  
 9   25   Robert KUBICA   POL   Dallara F302 Opel-Spiess   1:11.495   21   0.707    151.76  
 10   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo   1:11.533   22   0.745    151.68  
 11   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo   1:11.654   22   0.866    151.42  
 12   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei   1:11.719   21   0.931    151.29  
 13   15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo   1:11.843   22   1.055    151.02  
 14   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess   1:12.065   18   1.277    150.56  
 15   6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen   1:12.117   20   1.329    150.45  
 16   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess   1:12.141   19   1.353    150.40  
 17   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's   1:12.191   21   1.403    150.30  
 18   5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen   1:12.380   23   1.592    149.90  
 19   33   Ernesto VISO   VEN   Dallara F302 Honda-Mugen   1:12.850   18   2.062    148.94  
 20   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess   1:13.058   17   2.270    148.51  
 21   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess   1:13.286   13   2.498    148.05  
 22   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess   1:13.690   24   2.902    147.24  
 23   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess   1:13.708    2.920    147.20  
 24   31   Pedro BARRAL   ESP   Dallara F302 Opel-Spiess   1:13.712   19   2.924    147.20  
 25   36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen   1:14.668   21   3.880    145.31  
 26   1   Jin Woo HWANG   KOR   Dallara F303 Opel-Spiess   1:15.768    4.980    143.20  
 27   29   Gene LEE   KOR   Dallara F302 Honda-Mugen   1:18.068    7.280    138.98  
 28   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen   1:22.762    11.974    131.10  
 
Korea Weather

 

© by www.formula3.info / www.formula-3.net