- Banner 2
   
21.-23. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 5TH KOREA SUPER PRIX I 2003 I RESULTS I RACE COMBINED

5th Korea Super Prix, Race Combined

Date: November 23, 2003
Track: Changwon Circuit (3,014 km)
Weather/Track : Sunny/Dry 
Pos. No. Driver Nat. Car/Engine Laps Gap
 1   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo  47     
 2   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess  47   1.982  
 3   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo  47   2.473  
 4   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's  47   3.001  
 5   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's  47   8.481  
 6   25   Robert KUBICA   POL   Dallara F302 Opel-Spiess  47   9.104  
 7   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo  47   18.291  
 8   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo  47   21.209  
 9   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen  47   21.789  
 10   5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen  47   25.673  
 11   6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen  47   25.780  
 12   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess  47   39.410  
 13   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's  47   40.264  
 14   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess  47   42.244  
 15   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess  47   43.380  
 16   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess  47   52.997  
 17   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess  47   54.841  
 18   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess  46   1 LAP  
 19   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo  46   1 LAP  
 20   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei  45   2 LAPS  
 21   29   Gene LEE   KOR   Dallara F302 Honda-Mugen  44   3 LAPS  
 Not Classified
 1   JIN WOO Hwang   KOR   Dallara F303 Opel-Spiess  40   D.N.F.  
 15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo  39   D.N.F.  
 36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen  35   D.N.F.  
 33   Ernesto VISO   VEN   Dallara F302 Honda-Mugen  30   D.N.F.  
 4   Adam CARROLL   GBR   Dallara F302/3 Honda-Mugen  28   D.N.F.  
 27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen  25   D.N.F.  
 
Korea Weather

 

© by www.formula3.info / www.formula-3.net