- Banner 2
   
21.-23. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 5TH KOREA SUPER PRIX I 2003 I RESULTS I FREE PRACTICE 2 ODD NUMBERS

5th Korea Super Prix, Free Practice 2 odd numbers

Date: November 21, 2003
Track: Changwon Circuit (3,014 km)
Weather/Track : Sunny/Dry 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
1 27 Lewis Hamilton GBR Dallara F302 Honda-Mugen 1:10.788 21 153.28
2 9 James Courtney AUS Dallara F302 Toyota-Tom`s 1:10.843 20 0.055 153.16
3 11 Richard Antinucci USA Dallara F302/3 Renault-Sodemin 1:11.182 19 0.394 152.43
4 17 Nicolas Lapierre FRA Dallara F302 Renault-Sodemin 1:11.367 22 0.579 152.03
5 25 Robert Kubica POL Dallara F302 Opel-Spiess 1:11.495 21 0.707 151.76
6 23 Paolo Montin ITA Dallara F302 Nissan-Tomei 1:11.719 21 0.931 151.29
7 15 AndrewThompson GBR Dallara F302/3 Renault-Sodemin 1:11.843 22 1.055 151.02
8 37 Pierre Kaffer GER Dallara F302 Toyota-Tom`s 1:12.191 21 1.403 150.30
9 5 Alvaro Parente POR Dallara F302 Honda-Mugen 1:12.380 23 1.592 149.90
10 33 Ernesto Viso VEN Dallara F302 Honda-Mugen 1:12.850 18 2.062 148.94
11 21 Ronnie Quintarelle ITA Dallara F302 Opel-Spiess 1:13.286 13 2.498 148.05
12 19 Robert Austin GBR Dallara F302 Opel-Spiess 1:13.708 8 2.920 147.20
13 31 Pedro Barral ESP Dallara F302 Opel-Spiess 1:13.712 19 2.924 147.20
14 1 Jin Woo Hwang KOR Dallara F302 Opel-Spiess 1:15.768 6 4.980 143.20
15 29 Gene Lee KOR Dallara F302 Honda-Mugen 1:18.068 9 7.280 138.98
 
Korea Weather

 

© by www.formula3.info / www.formula-3.net